Jaguars Injury Report | Jacksonville Jaguars - jaguars.com
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
WR | Knee | DNP | DNP | DNP | OUT | |
DB | Hamstring | LP | LP | LP | OUT | |
LB | Thumb | DNP | DNP | DNP | OUT | |
LB | Shoulder | LP | LP | FP | (-) | |
DB | Shoulder | LP | LP | FP | (-) | |
OT | Ankle | LP | LP | LP | QUESTIONABLE | |
DT | Shoulder | LP | LP | LP | QUESTIONABLE | |
WR | Quad | (-) | LP | LP | QUESTIONABLE |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
WR | Ankle | LP | DNP | DNP | OUT |
|
DE | Not injury related — rest | DNP | (-) | (-) | (-) |
|
RB | Thigh | LP | LP | LP | QUESTIONABLE |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed