Jaguars Injury Report | Jacksonville Jaguars - jaguars.com
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
RB | Shoulder | LP | LP | FP | (-) | |
WR | Shoulder | DNP | LP | LP | QUESTIONABLE | |
WR | Wrist | FP | FP | FP | (-) | |
OL | Ankle | LP | LP | LP | (-) | |
OL | Elbow | LP | LP | LP | (-) | |
OL | Knee | LP | LP | LP | OUT | |
LB | Hamstring | (-) | (-) | LP | QUESTIONABLE |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
DE | Knee | DNP | (-) | (-) | (-) |
|
G | Groin | LP | LP | LP | QUESTIONABLE |
|
DT | Ankle | LP | FP | FP | (-) |
|
CB | Neck | LP | LP | DNP | QUESTIONABLE |
|
DE | Knee | DNP | LP | DNP | (-) |
|
WR | Ankle, Shoulder | DNP | DNP | LP | QUESTIONABLE |
|
QB | Knee | LP | LP | LP | QUESTIONABLE |
|
CB | Illness | LP | LP | FP | (-) |
|
RB | Not injury related - resting player | DNP | FP | FP | (-) |
|
WR | Knee | DNP | LP | LP | QUESTIONABLE |
|
QB | Left Shoulder, Toe | LP | LP | FP | (-) |
|
WR | Calf | DNP | DNP | DNP | OUT |
|
DT | Thumb | DNP | DNP | DNP | OUT |
|
DE | Wrist | FP | FP | FP | UNSPECIFIED |
|
OT | Not injury related - resting player | DNP | FP | FP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed