
Andrew Wingard
S
#42
Experience: 7 years
Height: 6-0
Age: 28
Weight: 200 lbs
College: Wyoming
Biography
KEY TRANSACTIONS
- Originally signed by Jacksonville as an undrafted rookie on 5/10/19
- Re-signed with Jacksonville on 3/14/23
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panthers | W 26 - 10 | 3 | 6 | 9 | 3 | 0 | 0 | 0 | 0 | ||||||
2 | @Bengals | L 27 - 31 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 39 | 39 | 39 | 0 | 0 | |
3 | Texans | W 17 - 10 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
4 | @49ers | W 26 - 21 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | |||||
5 | Chiefs | W 31 - 28 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 | ||||||
6 | Seahawks | L 12 - 20 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Jacksonville Jaguars | 16 | 2 | 20 | 8 | 28 | 19 | 1 | 0 | 0 | 1 | ||||||
2020 | Jacksonville Jaguars | 13 | 4 | 34 | 15 | 49 | 33 | 0 | 0 | 5 | 2 | 31 | 15.5 | 19 | 0 | 0 | 1 |
2021 | Jacksonville Jaguars | 15 | 15 | 57 | 31 | 88 | 54 | 1 | 0 | 1 | 1 | 23 | 23 | 23 | 0 | 0 | |
2022 | Jacksonville Jaguars | 17 | 3 | 27 | 10 | 37 | 22 | 0 | 0 | 1 | 1 | 13 | 13 | 13 | 0 | 1 | |
2023 | Jacksonville Jaguars | 17 | 2 | 35 | 10 | 45 | 29 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
2024 | Jacksonville Jaguars | 8 | 2 | 8 | 7 | 15 | 7 | 0 | 0 | 3 | 0 | ||||||
2025 | Jacksonville Jaguars | 6 | 6 | 19 | 15 | 34 | 18 | 0 | 0 | 2 | 1 | 39 | 39 | 39 | 0 | 0 | 1 |
TOTAL | 92 | 34 | 200 | 96 | 296 | 182 | 2 | 0 | 14 | 6 | 106 | 17.7 | 39 | 0 | 3 | 2 |
2025 SEASON
-
Solo18
-
SCK0
-
FF0
-
INT1