
Andrew Wingard
S
#42
Experience: 7 years
Height: 6-0
Age: 28
Weight: 200 lbs
College: Wyoming
2025 SEASON
-
Solo5
-
SCK0
-
FF0
-
INT1
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Jacksonville Jaguars | 2 | ||||||||||
2024 | Jacksonville Jaguars | 8 | ||||||||||
2023 | Jacksonville Jaguars | 17 | ||||||||||
2022 | Jacksonville Jaguars | 17 | ||||||||||
2021 | Jacksonville Jaguars | 15 | 1 | 4 | 4 | 4 | 0 | 1 | 100 | 0 | 0 | 0 |
2020 | Jacksonville Jaguars | 13 | ||||||||||
2019 | Jacksonville Jaguars | 16 | ||||||||||
TOTAL | 88 | 1 | 4 | 4 | 4 | 0 | 1 | 100 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Jacksonville Jaguars | 2 | 11 | 5 | 6 | 0 | 0 | 1 | 1 | 0 | 39 | 39 | 39 |
2024 | Jacksonville Jaguars | 8 | 14 | 7 | 7 | 0 | 0 | 3 | |||||
2023 | Jacksonville Jaguars | 17 | 38 | 29 | 9 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2022 | Jacksonville Jaguars | 17 | 26 | 22 | 4 | 0 | 0 | 1 | 1 | 0 | 13 | 13 | 13 |
2021 | Jacksonville Jaguars | 15 | 84 | 54 | 30 | 1 | 0 | 1 | 1 | 0 | 23 | 23 | 23 |
2020 | Jacksonville Jaguars | 13 | 45 | 33 | 12 | 0 | 0 | 5 | 2 | 0 | 31 | 15.5 | 19 |
2019 | Jacksonville Jaguars | 16 | 24 | 19 | 5 | 1 | 0 | 0 | |||||
TOTAL | 88 | 242 | 169 | 73 | 2 | 0 | 13 | 6 | 0 | 106 | 17.7 | 39 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2025 | Jacksonville Jaguars | 2 | 0 | |||||
2024 | Jacksonville Jaguars | 8 | 0 | |||||
2023 | Jacksonville Jaguars | 17 | 1 | |||||
2022 | Jacksonville Jaguars | 17 | 1 | |||||
2021 | Jacksonville Jaguars | 15 | 0 | |||||
2020 | Jacksonville Jaguars | 13 | 0 | 0 | 0 | 1 | 0 | |
2019 | Jacksonville Jaguars | 16 | 1 | |||||
TOTAL | 88 | 0 | 0 | 3 | 0 | 1 | 0 |
Biography
KEY TRANSACTIONS
- Originally signed by Jacksonville as an undrafted rookie on 5/10/19
- Re-signed with Jacksonville on 3/14/23