
Bhayshul Tuten
RB
#33
Experience: R
Height: 5-9
Age: 22
Weight: 209 lbs
College: Virginia Tech
2025 SEASON
-
CAR41
-
YDS159
-
AVG3.88
-
TDS2
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 1-Through-10 | 8 | 41 | 159 | 3.9 | 11 | 2 | 8 |
| Attempts 21-Through-30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 5 | 11 | 26 | 2.4 | 7 | 2 | 5 |
| Opp 49-20 - by Yard Line | 8 | 16 | 70 | 4.4 | 11 | 0 | 2 |
| Own 1-20 - by Yard Line | 1 | 1 | 5 | 5 | 5 | 0 | 0 |
| Own 21-50 - by Yard Line | 7 | 13 | 58 | 4.5 | 9 | 0 | 1 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 18 | 69 | 3.8 | 8 | 1 | 3 |
| Last Two Minutes of Half | 3 | 1 | 3 | 3 | 3 | 0 | 1 |
| 2nd Half | 8 | 20 | 74 | 3.7 | 9 | 1 | 4 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 5 | 20 | 74 | 3.7 | 8 | 1 | 4 |
| Road Games | 3 | 21 | 85 | 4 | 11 | 1 | 4 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 23 | 70 | 3 | 11 | 2 | 7 |
| Margin 15+ | 1 | 3 | 11 | 3.7 | 8 | 0 | 1 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 5 | 15 | 62 | 4.1 | 8 | 0 | 2 |
| Ahead by 1-8 Points | 5 | 13 | 63 | 4.8 | 8 | 0 | 2 |
| Ahead by 9-16 Points | 2 | 2 | -1 | -0.5 | 0 | 0 | 0 |
| Behind | 5 | 14 | 42 | 3 | 8 | 1 | 3 |
| Behind by 1-8 Points | 4 | 7 | 20 | 2.9 | 6 | 1 | 3 |
| Behind by 9-16 Points | 3 | 4 | 4 | 1 | 3 | 0 | 0 |
| Tied | 8 | 12 | 55 | 4.6 | 11 | 1 | 3 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 7 | 32 | 4.6 | 8 | 1 | 2 |
| 4th Quarter | 7 | 7 | 19 | 2.7 | 7 | 1 | 1 |
| 4th Quarter within 7 | 4 | 4 | 13 | 3.2 | 4 | 1 | 1 |
| Overtime | 1 | 3 | 16 | 5.3 | 11 | 0 | 1 |
| 2nd Quarter | 8 | 11 | 37 | 3.4 | 8 | 0 | 1 |
| 3rd Quarter | 6 | 13 | 55 | 4.2 | 9 | 0 | 3 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 2 | 14 | 51 | 3.6 | 11 | 1 | 4 |
| Turf | 6 | 27 | 108 | 4 | 9 | 1 | 4 |
Biography
KEY TRANSACTIONS
- Originally drafted by Jacksonville in the fourth round (104th overall) of the 2025 draft