
Bhayshul Tuten
RB
#33
Experience: R
Height: 5-9
Age: 22
Weight: 209 lbs
College: Virginia Tech
2025 SEASON
-
CAR11
-
YDS53
-
AVG4.82
-
TDS0
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 2 | 11 | 53 | 4.8 | 9 | 0 | 1 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 2 | 6 | 3 | 3 | 0 | 1 |
Opp 49-20 - by Yard Line | 2 | 4 | 20 | 5 | 8 | 0 | 0 |
Own 21-50 - by Yard Line | 1 | 5 | 27 | 5.4 | 9 | 0 | 0 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 2 | 5 | 26 | 5.2 | 8 | 0 | 1 |
Last Two Minutes of Half | 1 | 1 | 3 | 3 | 3 | 0 | 1 |
2nd Half | 2 | 6 | 27 | 4.5 | 9 | 0 | 0 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 1 | 3 | 11 | 3.7 | 8 | 0 | 1 |
Road Games | 1 | 8 | 42 | 5.2 | 9 | 0 | 0 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 15+ | 1 | 3 | 11 | 3.7 | 8 | 0 | 1 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 2 | 7 | 31 | 4.4 | 8 | 0 | 1 |
Ahead by 1-8 Points | 2 | 6 | 31 | 5.2 | 8 | 0 | 1 |
Ahead by 9-16 Points | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tied | 2 | 4 | 22 | 5.5 | 9 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 2 | 2 | 12 | 6 | 6 | 0 | 0 |
4th Quarter | 2 | 3 | 8 | 2.7 | 4 | 0 | 0 |
4th Quarter within 7 | 1 | 2 | 8 | 4 | 4 | 0 | 0 |
2nd Quarter | 2 | 3 | 14 | 4.7 | 8 | 0 | 1 |
3rd Quarter | 1 | 3 | 19 | 6.3 | 9 | 0 | 0 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 2 | 11 | 53 | 4.8 | 9 | 0 | 1 |
Biography
KEY TRANSACTIONS
- Originally drafted by Jacksonville in the fourth round (104th overall) of the 2025 draft