
Bhayshul Tuten
RB
#33
Experience: 2 years
Height: 5-9
Age: 23
Weight: 209 lbs
College: Virginia Tech
Biography
KEY TRANSACTIONS
- Originally drafted by Jacksonville in the fourth round (104th overall) of the 2025 draft
Recent Games
| WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Browns | W 34 - 10 | 15 | 66 | 4.4 | 12 | 0 | 1 | 22 | 22 | 22 | 0 | 0 | 0 |
| 2 | @Broncos | L 13 - 20 | 13 | 65 | 5 | 16 | 1 | 2 | -3 | -1.5 | 0 | 0 | ||
| 3 | Patriots | W 35 - 6 | 15 | 73 | 4.9 | 12 | 1 | 2 | 17 | 8.5 | 15 | 0 | ||
| 4 | @Bengals | W 22 - 17 | 17 | 73 | 4.3 | 20 | 0 | 2 | 18 | 9 | 9 | 0 | ||
| 5 | Eagles | W 19 - 17 | 22 | 72 | 3.3 | 13 | 0 | 2 | 24 | 12 | 18 | 0 | ||
| 6 | Texans | L 31 - 34 | 12 | 39 | 3.2 | 5 | 0 | 4 | 48 | 12 | 27 | 2 | ||
| 8 | Colts | W 42 - 7 | 16 | 104 | 6.5 | 39 | 1 | 2 | 55 | 27.5 | 30 | 1 | ||
| 9 | @Ravens | W 33 - 10 | 12 | 29 | 2.4 | 6 | 1 |
Career Stats
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Jacksonville Jaguars | 15 | 0 | 83 | 307 | 3.7 | 5 | 10 | 79 | 7.9 | 24 | 2 | 2 | 1 |
| 2026 | Jacksonville Jaguars | 8 | 8 | 122 | 521 | 4.3 | 4 | 15 | 181 | 12.1 | 30 | 3 | 0 | 0 |
| TOTAL | 23 | 8 | 205 | 828 | 4 | 9 | 25 | 260 | 10 | 30 | 5 | 2 | 1 |
2026 SEASON
- CAR122
- YDS521
- AVG4.27
- TDS4





































