
Bhayshul Tuten
RB
#33
Experience: 2 years
Height: 5-9
Age: 23
Weight: 209 lbs
College: Virginia Tech
2026 SEASON
- CAR122
- YDS521
- AVG4.27
- TDS4
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 12 | 29 | 2.4 | 6 | 1 | 1 |
| Sundays | 7 | 110 | 492 | 4.5 | 39 | 3 | 25 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| November | 2 | 28 | 133 | 4.8 | 39 | 2 | 4 |
| October | 3 | 51 | 184 | 3.6 | 20 | 0 | 9 |
| September | 3 | 43 | 204 | 4.7 | 16 | 2 | 13 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 7 | 100 | 449 | 4.5 | 39 | 4 | 21 |
| vs NFC Teams | 1 | 22 | 72 | 3.3 | 13 | 0 | 5 |
| Outside Own Division | 6 | 94 | 378 | 4 | 20 | 3 | 21 |
| vs Own Division | 2 | 28 | 143 | 5.1 | 39 | 1 | 5 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 12 | 29 | 2.4 | 6 | 1 | 1 |
| Cincinnati Bengals | 1 | 17 | 73 | 4.3 | 20 | 0 | 2 |
| Cleveland Browns | 1 | 15 | 66 | 4.4 | 12 | 0 | 4 |
| Denver Broncos | 1 | 13 | 65 | 5 | 16 | 1 | 4 |
| Houston Texans | 1 | 12 | 39 | 3.2 | 5 | 0 | 2 |
| Indianapolis Colts | 1 | 16 | 104 | 6.5 | 39 | 1 | 3 |
| New England Patriots | 1 | 15 | 73 | 4.9 | 12 | 1 | 5 |
| Philadelphia Eagles | 1 | 22 | 72 | 3.3 | 13 | 0 | 5 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 2 | 25 | 104 | 4.2 | 16 | 1 | 6 |
| Wins | 6 | 97 | 417 | 4.3 | 39 | 3 | 20 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| EverBank Stadium | 3 | 46 | 243 | 5.3 | 39 | 2 | 12 |
| Paycor Stadium | 1 | 17 | 73 | 4.3 | 20 | 0 | 2 |
| M&T Bank Stadium | 1 | 12 | 29 | 2.4 | 6 | 1 | 1 |
| Wembley Stadium | 1 | 12 | 39 | 3.2 | 5 | 0 | 2 |
| Tottenham Hotspur Stadium | 1 | 22 | 72 | 3.3 | 13 | 0 | 5 |
| 1 | 13 | 65 | 5 | 16 | 1 | 4 |
Biography
KEY TRANSACTIONS
- Originally drafted by Jacksonville in the fourth round (104th overall) of the 2025 draft