
Brenton Strange
TE
#85
Experience: 3 years
Height: 6-4
Weight: 253 lbs
College: Penn State
2025 SEASON
-
REC7
-
YDS76
-
AVG10.86
-
TDS0
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Jacksonville Jaguars | 2 | 7 | 76 | 10.9 | 24 | 0 | 4 | 57.1 | 1 | 0 |
2024 | Jacksonville Jaguars | 17 | 40 | 411 | 10.3 | 30 | 2 | 21 | 52.5 | 7 | 0 |
2023 | Jacksonville Jaguars | 14 | 5 | 35 | 7 | 17 | 1 | 2 | 40 | 0 | 0 |
TOTAL | 33 | 52 | 522 | 10 | 30 | 3 | 27 | 51.9 | 8 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2025 | Jacksonville Jaguars | 2 | ||||||
2024 | Jacksonville Jaguars | 17 | 1 | 1 | 0 | |||
2023 | Jacksonville Jaguars | 14 | 0 | |||||
TOTAL | 33 | 1 | 1 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Jacksonville Jaguars | 2 | |||||||||||
2024 | Jacksonville Jaguars | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2023 | Jacksonville Jaguars | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
KEY TRANSACTIONS
- Originally drafted by Jacksonville in the second round (61st overall) in the 2023 draft