
Brenton Strange
TE
#85
Experience: 3 years
Height: 6-4
Weight: 253 lbs
College: Penn State
2025 SEASON
-
REC28
-
YDS342
-
AVG12.21
-
TDS1
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 1 | 22 | 22 | 22 | 0 | 1 | 100 | 1 | 0 |
| Sundays | 6 | 27 | 320 | 11.8 | 30 | 1 | 16 | 59.3 | 5 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 2 | 8 | 138 | 17.2 | 30 | 1 | 7 | 87.5 | 4 | 0 |
| October | 1 | 1 | 22 | 22 | 22 | 0 | 1 | 100 | 1 | 0 |
| September | 4 | 19 | 182 | 9.6 | 24 | 0 | 9 | 47.4 | 1 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 13 | 145 | 11.2 | 22 | 1 | 8 | 61.5 | 2 | 0 |
| vs NFC Teams | 3 | 15 | 197 | 13.1 | 30 | 0 | 9 | 60 | 4 | 0 |
| Outside Own Division | 5 | 19 | 236 | 12.4 | 30 | 0 | 11 | 57.9 | 5 | 0 |
| vs Own Division | 2 | 9 | 106 | 11.8 | 21 | 1 | 6 | 66.7 | 1 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Carolina Panthers | 1 | 4 | 59 | 14.8 | 24 | 0 | 3 | 75 | 1 | 0 |
| Cincinnati Bengals | 1 | 3 | 17 | 5.7 | 10 | 0 | 1 | 33.3 | 0 | 0 |
| Tennessee Titans | 1 | 3 | 45 | 15 | 21 | 1 | 3 | 100 | 1 | 0 |
| Houston Texans | 1 | 6 | 61 | 10.2 | 16 | 0 | 3 | 50 | 0 | 0 |
| Kansas City Chiefs | 1 | 1 | 22 | 22 | 22 | 0 | 1 | 100 | 1 | 0 |
| Arizona Cardinals | 1 | 5 | 93 | 18.6 | 30 | 0 | 4 | 80 | 3 | 0 |
| San Francisco 49ers | 1 | 6 | 45 | 7.5 | 11 | 0 | 2 | 33.3 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 1 | 3 | 17 | 5.7 | 10 | 0 | 1 | 33.3 | 0 | 0 |
| Wins | 6 | 25 | 325 | 13 | 30 | 1 | 16 | 64 | 6 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| State Farm Stadium | 1 | 5 | 93 | 18.6 | 30 | 0 | 4 | 80 | 3 | 0 |
| EverBank Stadium | 3 | 11 | 142 | 12.9 | 24 | 0 | 7 | 63.6 | 2 | 0 |
| Levi's® Stadium | 1 | 6 | 45 | 7.5 | 11 | 0 | 2 | 33.3 | 0 | 0 |
| Nissan Stadium | 1 | 3 | 45 | 15 | 21 | 1 | 3 | 100 | 1 | 0 |
| Paycor Stadium | 1 | 3 | 17 | 5.7 | 10 | 0 | 1 | 33.3 | 0 | 0 |
Biography
KEY TRANSACTIONS
- Originally drafted by Jacksonville in the second round (61st overall) in the 2023 draft