
Brenton Strange
TE
#85
Experience: 3 years
Height: 6-4
Weight: 253 lbs
College: Penn State
2025 SEASON
-
REC20
-
YDS204
-
AVG10.2
-
TDS0
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 4 | 7 | 60 | 8.6 | 16 | 0 | 3 | 42.9 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
Own 21-50 - by Yard Line | 5 | 12 | 128 | 10.7 | 24 | 0 | 6 | 50 | 2 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 5 | 11 | 145 | 13.2 | 24 | 0 | 8 | 72.7 | 2 | 0 |
Last Two Minutes of Half | 2 | 2 | 24 | 12 | 16 | 0 | 1 | 50 | 0 | 0 |
2nd Half | 4 | 9 | 59 | 6.6 | 13 | 0 | 2 | 22.2 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 3 | 11 | 142 | 12.9 | 24 | 0 | 7 | 63.6 | 2 | 0 |
Road Games | 2 | 9 | 62 | 6.9 | 11 | 0 | 3 | 33.3 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 13 | 128 | 9.8 | 22 | 0 | 6 | 46.2 | 1 | 0 |
Margin 15+ | 1 | 4 | 59 | 14.8 | 24 | 0 | 3 | 75 | 1 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 4 | 11 | 89 | 8.1 | 16 | 0 | 4 | 36.4 | 0 | 0 |
Ahead by 1-8 Points | 3 | 8 | 65 | 8.1 | 16 | 0 | 3 | 37.5 | 0 | 0 |
Ahead by 9-16 Points | 1 | 2 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Behind | 3 | 2 | 28 | 14 | 22 | 0 | 1 | 50 | 1 | 0 |
Behind by 1-8 Points | 3 | 2 | 28 | 14 | 22 | 0 | 1 | 50 | 1 | 0 |
Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 5 | 7 | 87 | 12.4 | 24 | 0 | 5 | 71.4 | 1 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 5 | 7 | 103 | 14.7 | 24 | 0 | 5 | 71.4 | 2 | 0 |
4th Quarter | 4 | 5 | 39 | 7.8 | 10 | 0 | 2 | 40 | 0 | 0 |
4th Quarter within 7 | 3 | 3 | 22 | 7.3 | 10 | 0 | 1 | 33.3 | 0 | 0 |
2nd Quarter | 4 | 4 | 42 | 10.5 | 16 | 0 | 3 | 75 | 0 | 0 |
3rd Quarter | 3 | 4 | 20 | 5 | 13 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 5 | 20 | 204 | 10.2 | 24 | 0 | 10 | 50 | 2 | 0 |
Biography
KEY TRANSACTIONS
- Originally drafted by Jacksonville in the second round (61st overall) in the 2023 draft