
Darnell Savage
S
#6
Experience: 6 years
Height: 5-11
Age: 27
Weight: 198 lbs
College: Maryland
Biography
- Originally drafted by Green Bay in the first round (21st overall) in the 2019 draft
- Signed by Jacksonville as an unrestricted free agent on 3/14/24
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Texans | L 20 - 23 | 7 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | ||||||
14 | @Titans | W 10 - 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Jets | L 25 - 32 | 3 | 2 | 5 | 3 | 0 | 0 | 2 | 0 | ||||||
16 | @Raiders | L 14 - 19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | Titans | W 20 - 13 | ||||||||||||||
18 | @Colts | L 23 - 26 | 7 | 2 | 9 | 7 | 0 | 0 | 0 | 0 | ||||||
1 | @Dolphins | L 17 - 20 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||
2 | Browns | L 13 - 18 | ||||||||||||||
3 | @Bills | L 10 - 47 | ||||||||||||||
4 | @Texans | L 20 - 24 | ||||||||||||||
5 | Colts | W 37 - 34 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | @Bears | L 16 - 35 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | Patriots | W 32 - 16 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | Packers | L 27 - 30 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | ||||||
9 | @Eagles | L 23 - 28 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | ||||||
10 | Vikings | L 7 - 12 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 16 | 16 | 16 | 0 | 0 | |
11 | @Lions | L 6 - 52 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Green Bay Packers | 14 | 14 | 42 | 13 | 55 | 39 | 0 | 0 | 5 | 2 | 37 | 18.5 | 28 | 0 | 2 | |
2020 | Green Bay Packers | 15 | 15 | 56 | 19 | 75 | 52 | 1 | 0 | 12 | 4 | 13 | 3.2 | 9 | 0 | 0 | 1 |
2021 | Green Bay Packers | 17 | 17 | 48 | 15 | 63 | 43 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | |
2022 | Green Bay Packers | 16 | 13 | 43 | 15 | 58 | 38 | 0 | 0 | 5 | 1 | 75 | 75 | 75 | 1 | 0 | 1 |
2023 | Green Bay Packers | 10 | 10 | 36 | 15 | 51 | 34 | 0 | 0 | 1 | 0 | ||||||
2024 | Jacksonville Jaguars | 13 | 13 | 40 | 11 | 51 | 37 | 0 | 0 | 6 | 1 | 16 | 16 | 16 | 0 | 0 | |
TOTAL | 85 | 82 | 265 | 88 | 353 | 243 | 1 | 0 | 38 | 10 | 141 | 14.1 | 75 | 1 | 2 | 2 |
2024 SEASON
-
Solo37
-
SCK0
-
FF0
-
INT1