
Eric Murray
S
#29
Experience: 10 years
Height: 5-11
Age: 31
Weight: 199 lbs
College: Minnesota
Biography
KEY TRANSACTIONS
- Drafted by the Kansas City Chiefs in the fourth round (106th overall) of the 2016 NFL Draft
- Acquired via trade by the Cleveland Browns from the Chiefs on 4/1/19
- Signed by the Houston Texans as an unrestricted free agent on 3/21/20
- Signed a contract extension with the Texans on 3/12/24
- Signed with Jacksonville on 3/13/25
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panthers | W 26 - 10 | 3 | 4 | 7 | 3 | 0 | 0 | 2 | 0 | ||||||
| 2 | @Bengals | L 27 - 31 | 6 | 1 | 7 | 5 | 0 | 0 | 1 | 1 | 12 | 12 | 12 | 0 | 0 | |
| 3 | Texans | W 17 - 10 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 4 | @49ers | W 26 - 21 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | Chiefs | W 31 - 28 | 5 | 3 | 8 | 5 | 0 | 0 | 1 | 0 | ||||||
| 6 | Seahawks | L 12 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | Rams | L 7 - 35 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Kansas City Chiefs | 16 | 0 | 8 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 1 | |||||
| 2017 | Kansas City Chiefs | 14 | 2 | 31 | 5 | 36 | 28 | 1 | 0 | 5 | 0 | ||||||
| 2018 | Kansas City Chiefs | 15 | 9 | 43 | 12 | 55 | 42 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2019 | Cleveland Browns | 9 | 4 | 15 | 9 | 24 | 13 | 1 | 0 | 1 | 0 | ||||||
| 2020 | Houston Texans | 14 | 14 | 47 | 24 | 71 | 44 | 2 | 0 | 2 | 1 | ||||||
| 2021 | Houston Texans | 16 | 11 | 48 | 28 | 76 | 42 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | Houston Texans | 17 | 0 | 18 | 9 | 27 | 14 | 0 | 0 | 0 | 0 | ||||||
| 2023 | Houston Texans | 6 | 4 | 8 | 5 | 13 | 8 | 0 | 0 | 0 | 1 | ||||||
| 2024 | Houston Texans | 17 | 14 | 50 | 25 | 75 | 46 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | Jacksonville Jaguars | 7 | 7 | 19 | 15 | 34 | 18 | 0 | 0 | 4 | 1 | 12 | 12 | 12 | 0 | 0 | |
| TOTAL | 131 | 65 | 287 | 132 | 419 | 262 | 5 | 0 | 28 | 4 | 12 | 3 | 12 | 0 | 2 | 1 |
2025 SEASON
-
Solo18
-
SCK0
-
FF0
-
INT1











