
Eric Murray
S
#29
Experience: 10 years
Height: 5-11
Age: 31
Weight: 199 lbs
College: Minnesota
2025 SEASON
-
Solo15
-
SCK0
-
FF0
-
INT1
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 5 | 12 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 5 | 9 | 5 | 4 | 0 | 0 | 2 | 1 | 0 | 12 | 12 | 12 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 5 | 12 | 6 | 6 | 0 | 0 | 3 | 1 | 0 | 12 | 12 | 12 |
Last Two Minutes of Half | 4 | 6 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 12 | 12 | 12 |
2nd Half | 5 | 16 | 9 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 4 | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Road Games | 2 | 8 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 12 | 12 | 12 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 14 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 1 | 7 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 5 | 21 | 12 | 9 | 0 | 0 | 3 | 1 | 0 | 12 | 12 | 12 |
Ahead by 1-8 Points | 5 | 17 | 11 | 6 | 0 | 0 | 3 | 1 | 0 | 12 | 12 | 12 |
Ahead by 9-16 Points | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 6 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 4 | 10 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 4 | 10 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 4 | 8 | 5 | 3 | 0 | 0 | 3 | 1 | 0 | 12 | 12 | 12 |
3rd Quarter | 3 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 6 | 28 | 15 | 13 | 0 | 0 | 4 | 1 | 0 | 12 | 12 | 12 |
Biography
KEY TRANSACTIONS
- Drafted by the Kansas City Chiefs in the fourth round (106th overall) of the 2016 NFL Draft
- Acquired via trade by the Cleveland Browns from the Chiefs on 4/1/19
- Signed by the Houston Texans as an unrestricted free agent on 3/21/20
- Signed a contract extension with the Texans on 3/12/24
- Signed with Jacksonville on 3/13/25