
Eric Murray
S
#29
Experience: 10 years
Height: 5-11
Age: 31
Weight: 199 lbs
College: Minnesota
2025 SEASON
-
Solo18
-
SCK0
-
FF1
-
INT1
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 8 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 7 | 26 | 13 | 13 | 0 | 0 | 4 | 1 | 0 | 12 | 12 | 12 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | 14 | 8 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 19 | 10 | 9 | 0 | 0 | 3 | 1 | 0 | 12 | 12 | 12 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 19 | 12 | 7 | 0 | 0 | 3 | 1 | 0 | 12 | 12 | 12 |
| vs NFC Teams | 4 | 15 | 6 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 6 | 29 | 16 | 13 | 0 | 0 | 4 | 1 | 0 | 12 | 12 | 12 |
| vs Own Division | 2 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carolina Panthers | 1 | 7 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 12 | 12 | 12 |
| Houston Texans | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 8 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 12 | 8 | 4 | 0 | 0 | 1 | 1 | 0 | 12 | 12 | 12 |
| Wins | 5 | 22 | 10 | 12 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EverBank Stadium | 5 | 21 | 10 | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Levi's® Stadium | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paycor Stadium | 1 | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 12 | 12 | 12 |
| Wembley Stadium | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
KEY TRANSACTIONS
- Drafted by the Kansas City Chiefs in the fourth round (106th overall) of the 2016 NFL Draft
- Acquired via trade by the Cleveland Browns from the Chiefs on 4/1/19
- Signed by the Houston Texans as an unrestricted free agent on 3/21/20
- Signed a contract extension with the Texans on 3/12/24
- Signed with Jacksonville on 3/13/25