
Eric Murray
S
#29
Experience: 11 years
Height: 5-11
Age: 32
Weight: 199 lbs
College: Minnesota
2025 SEASON
-
Solo30
-
SCK1
-
FF1
-
INT1
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 8 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 11 | 44 | 25 | 19 | 1 | 0 | 5 | 1 | 0 | 12 | 12 | 12 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 15 | 10 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| January | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | 14 | 8 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| September | 4 | 19 | 10 | 9 | 0 | 0 | 3 | 1 | 0 | 12 | 12 | 12 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 8 | 37 | 24 | 13 | 1 | 0 | 4 | 1 | 0 | 12 | 12 | 12 |
| vs NFC Teams | 4 | 15 | 6 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 8 | 40 | 24 | 16 | 1 | 0 | 4 | 1 | 0 | 12 | 12 | 12 |
| vs Own Division | 4 | 12 | 6 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carolina Panthers | 1 | 7 | 3 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 12 | 12 | 12 |
| Denver Broncos | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 8 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 12 | 8 | 4 | 0 | 0 | 1 | 1 | 0 | 12 | 12 | 12 |
| Wins | 9 | 40 | 22 | 18 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EverBank Stadium | 7 | 31 | 16 | 15 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Levi's® Stadium | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Oil Stadium | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Paycor Stadium | 1 | 6 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 12 | 12 | 12 |
| Wembley Stadium | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Empower Field at Mile High | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
KEY TRANSACTIONS
- Drafted by the Kansas City Chiefs in the fourth round (106th overall) of the 2016 NFL Draft
- Acquired via trade by the Cleveland Browns from the Chiefs on 4/1/19
- Signed by the Houston Texans as an unrestricted free agent on 3/21/20
- Signed a contract extension with the Texans on 3/12/24
- Signed with Jacksonville on 3/13/25