
Foye Oluokun
LB
#23
Experience: 8 years
Height: 6-2
Age: 30
Weight: 230 lbs
College: Yale
2025 SEASON
- 
        Solo33
 - 
        SCK1
 - 
        FF2
 - 
        INT1
 
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 5 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Opp 49-20 - by Yard Line | 8 | 37 | 21 | 16 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 
| Own 1-20 - by Yard Line | 3 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Own 21-50 - by Yard Line | 7 | 16 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 26 | 12 | 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Last Two Minutes of Half | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2nd Half | 8 | 38 | 20 | 18 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 41 | 24 | 17 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Road Games | 3 | 24 | 9 | 15 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
Margin of Victory
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 37 | 18 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Margin 15+ | 1 | 10 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 6 | 31 | 18 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ahead by 1-8 Points | 6 | 21 | 13 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ahead by 9-16 Points | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Behind | 5 | 14 | 7 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Behind by 1-8 Points | 4 | 11 | 6 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Behind by 9-16 Points | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tied | 8 | 20 | 8 | 12 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 14 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4th Quarter | 7 | 18 | 11 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 4th Quarter within 7 | 5 | 13 | 7 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Overtime | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2nd Quarter | 6 | 12 | 6 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| 3rd Quarter | 7 | 20 | 9 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 12 | 5 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Turf | 6 | 53 | 28 | 25 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 
Biography
KEY TRANSACTIONS
- Originally drafted by Atlanta in the sixth round (200th overall) of the 2018 draft
 - Signed by Jacksonville as an unrestricted free agent on 3/16/22
 - Signed a contract extension with Jacksonville on 3/29/24