
Foyesade Oluokun
LB
#23
Experience: 9 years
Height: 6-2
Age: 31
Weight: 230 lbs
College: Yale
2026 SEASON
- Solo29
- SCK1
- FF1
- INT2
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sundays | 7 | 49 | 29 | 20 | 1 | 0 | 2 | 2 | 0 | 27 | 13.5 | 22 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | 24 | 15 | 9 | 0 | 0 | 1 | 1 | 0 | 5 | 5 | 5 |
| September | 3 | 17 | 10 | 7 | 0 | 0 | 1 | 1 | 0 | 22 | 22 | 22 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 6 | 40 | 24 | 16 | 1 | 0 | 2 | 2 | 0 | 27 | 13.5 | 22 |
| vs NFC Teams | 1 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 5 | 33 | 21 | 12 | 0 | 0 | 2 | 2 | 0 | 27 | 13.5 | 22 |
| vs Own Division | 2 | 16 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Bengals | 1 | 7 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 5 | 5 |
| Cleveland Browns | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 22 | 22 | 22 |
| Denver Broncos | 1 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 1 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 1 | 8 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 15 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 5 | 34 | 20 | 14 | 1 | 0 | 2 | 2 | 0 | 27 | 13.5 | 22 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EverBank Stadium | 3 | 18 | 9 | 9 | 1 | 0 | 1 | 1 | 0 | 22 | 22 | 22 |
| Paycor Stadium | 1 | 7 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 5 | 5 |
| Wembley Stadium | 1 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tottenham Hotspur Stadium | 1 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
KEY TRANSACTIONS
- Originally drafted by Atlanta in the sixth round (200th overall) of the 2018 draft
- Signed by Jacksonville as an unrestricted free agent on 3/16/22
- Signed a contract extension with Jacksonville on 3/29/24