
Foye Oluokun
LB
#23
Experience: 8 years
Height: 6-2
Age: 30
Weight: 230 lbs
College: Yale
2025 SEASON
- 
        Solo33
 - 
        SCK1
 - 
        FF2
 - 
        INT1
 
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sundays | 7 | 51 | 26 | 25 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 10 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| October | 3 | 25 | 14 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| September | 4 | 30 | 15 | 15 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 37 | 19 | 18 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| vs NFC Teams | 4 | 28 | 14 | 14 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 
| Outside Own Division | 7 | 59 | 28 | 31 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 
| vs Own Division | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carolina Panthers | 1 | 10 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Cincinnati Bengals | 1 | 7 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Houston Texans | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kansas City Chiefs | 1 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Los Angeles Rams | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Las Vegas Raiders | 1 | 10 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| San Francisco 49ers | 1 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Seattle Seahawks | 1 | 9 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 18 | 10 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Wins | 5 | 47 | 23 | 24 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Stadium | 1 | 10 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| EverBank Stadium | 4 | 39 | 23 | 16 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Levi's® Stadium | 1 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Paycor Stadium | 1 | 7 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Wembley Stadium | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
Biography
KEY TRANSACTIONS
- Originally drafted by Atlanta in the sixth round (200th overall) of the 2018 draft
 - Signed by Jacksonville as an unrestricted free agent on 3/16/22
 - Signed a contract extension with Jacksonville on 3/29/24