
Foye Oluokun
LB
#23
Experience: 8 years
Height: 6-2
Age: 30
Weight: 230 lbs
College: Yale
Biography
KEY TRANSACTIONS
- Originally drafted by Atlanta in the sixth round (200th overall) of the 2018 draft
- Signed by Jacksonville as an unrestricted free agent on 3/16/22
- Signed a contract extension with Jacksonville on 3/29/24
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panthers | W 26 - 10 | 5 | 5 | 10 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 2 | @Bengals | L 27 - 31 | 3 | 4 | 7 | 3 | 1 | 0 | 1 | 0 | ||||||
| 3 | Texans | W 17 - 10 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
| 4 | @49ers | W 26 - 21 | 2 | 5 | 7 | 2 | 0 | 0 | 0 | 1 | 1 | |||||
| 5 | Chiefs | W 31 - 28 | 7 | 7 | 14 | 7 | 0 | 0 | 0 | 0 | ||||||
| 6 | Seahawks | L 12 - 20 | 6 | 3 | 9 | 6 | 0 | 0 | 1 | 0 | ||||||
| 7 | Rams | L 7 - 35 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
| 9 | @Raiders | W 30 - 29 | 5 | 6 | 11 | 4 | 0 | 0 | 1 | 0 | ||||||
| 10 | @Texans | L 29 - 36 | 1 | 8 | 9 | 1 | 0 | 0 | 1 | 0 | ||||||
| 11 | Chargers | W 35 - 6 | 3 | 2 | 5 | 3 | 0 | 0 | 2 | 0 | ||||||
| 12 | @Cardinals | W 27 - 24 | 5 | 5 | 10 | 5 | 0 | 0 | 0 | 0 | ||||||
| 13 | @Titans | W 25 - 3 | 5 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | ||||||
| 14 | Colts | W 36 - 19 | 4 | 3 | 7 | 4 | 0 | 0 | 2 | 0 | ||||||
| 15 | Jets | W 48 - 20 | 3 | 5 | 8 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Atlanta Falcons | 16 | 7 | 56 | 35 | 91 | 51 | 0 | 0 | 1 | 1 | ||||||
| 2019 | Atlanta Falcons | 16 | 3 | 35 | 26 | 61 | 34 | 0 | 0 | 0 | 1 | ||||||
| 2020 | Atlanta Falcons | 15 | 14 | 78 | 39 | 117 | 77 | 3 | 0 | 4 | 2 | 65 | 32.5 | 51 | 0 | 4 | 1 |
| 2021 | Atlanta Falcons | 17 | 17 | 102 | 90 | 192 | 88 | 2 | 0 | 6 | 3 | 80 | 26.7 | 56 | 0 | 1 | |
| 2022 | Jacksonville Jaguars | 17 | 17 | 128 | 56 | 184 | 97 | 2 | 0 | 5 | 2 | 2 | |||||
| 2023 | Jacksonville Jaguars | 17 | 17 | 111 | 62 | 173 | 91 | 2.5 | 0 | 6 | 1 | 24 | 24 | 24 | 1 | 1 | 2 |
| 2024 | Jacksonville Jaguars | 13 | 13 | 60 | 48 | 108 | 53 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2025 | Jacksonville Jaguars | 14 | 14 | 55 | 56 | 111 | 54 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| TOTAL | 125 | 102 | 625 | 412 | 1037 | 545 | 11.5 | 0 | 39 | 8 | 169 | 21.1 | 56 | 1 | 12 | 6 |
2025 SEASON
-
Solo54
-
SCK1
-
FF2
-
INT1














































