
Foye Oluokun
LB
#23
Experience: 9 years
Height: 6-2
Age: 30
Weight: 230 lbs
College: Yale
2025 SEASON
-
Solo68
-
SCK1
-
FF2
-
INT1
Defense
Field Position
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 15 | 53 | 39 | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 8 | 13 | 8 | 5 | 0 | 0 | 2 | 1 | 0 | 51 | 51 | 51 |
| Own 21-50 - by Yard Line | 15 | 45 | 28 | 17 | 0 | 0 | 1 | 1 | 0 | 14 | 14 | 14 |
Game Halves
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 15 | 63 | 45 | 18 | 2 | 0 | 3 | 1 | 0 | 14 | 14 | 14 |
| Last Two Minutes of Half | 10 | 17 | 10 | 7 | 0 | 0 | 2 | 1 | 0 | 14 | 14 | 14 |
| 2nd Half | 14 | 53 | 32 | 21 | 1 | 0 | 1 | 1 | 0 | 51 | 51 | 51 |
Home vs Road
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 7 | 62 | 44 | 18 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Road Games | 8 | 54 | 33 | 21 | 1 | 0 | 2 | 2 | 0 | 65 | 32.5 | 51 |
Margin of Victory
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 10 | 7 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 2 | 10 | 7 | 3 | 1 | 0 | 1 | 1 | 0 | 14 | 14 | 14 |
| Margin 8-14 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 12 | 54 | 35 | 19 | 2 | 0 | 2 | 1 | 0 | 14 | 14 | 14 |
| Ahead by 1-8 Points | 11 | 32 | 19 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 4 | 9 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 7 | 44 | 31 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 7 | 28 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 6 | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tied | 15 | 18 | 11 | 7 | 1 | 0 | 2 | 1 | 0 | 51 | 51 | 51 |
Quarters
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 14 | 30 | 22 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 12 | 24 | 17 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 7 | 17 | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 13 | 33 | 23 | 10 | 1 | 0 | 2 | 1 | 0 | 14 | 14 | 14 |
| 3rd Quarter | 13 | 29 | 15 | 14 | 0 | 0 | 1 | 1 | 0 | 51 | 51 | 51 |
Stadium Surfaces
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 4 | 26 | 16 | 10 | 0 | 0 | 1 | 1 | 0 | 51 | 51 | 51 |
| Turf | 11 | 90 | 61 | 29 | 3 | 0 | 3 | 1 | 0 | 14 | 14 | 14 |
Biography
KEY TRANSACTIONS
- Originally drafted by Atlanta in the sixth round (200th overall) of the 2018 draft
- Signed by Jacksonville as an unrestricted free agent on 3/16/22
- Signed a contract extension with Jacksonville on 3/29/24