
Hunter Long
TE
#84
Experience: 5 years
Height: 6-5
Age: 27
Weight: 243 lbs
College: Boston College
2025 SEASON
-
REC12
-
YDS85
-
AVG7.08
-
TDS2
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Jacksonville Jaguars | 8 | 12 | 85 | 7.1 | 11 | 2 | 5 | 41.7 | 0 | 0 |
| 2024 | Los Angeles Rams | 17 | 7 | 60 | 8.6 | 18 | 0 | 2 | 28.6 | 0 | 0 |
| 2023 | Los Angeles Rams | 4 | |||||||||
| 2022 | Miami Dolphins | 9 | |||||||||
| 2021 | Miami Dolphins | 7 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 45 | 20 | 153 | 7.7 | 18 | 2 | 7 | 35 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Jacksonville Jaguars | 8 | 1 | 0 | ||||
| 2024 | Los Angeles Rams | 17 | 0 | |||||
| 2023 | Los Angeles Rams | 4 | 0 | |||||
| 2022 | Miami Dolphins | 9 | 0 | |||||
| 2021 | Miami Dolphins | 7 | ||||||
| TOTAL | 45 | 1 | 0 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Jacksonville Jaguars | 8 | |||||||||||
| 2024 | Los Angeles Rams | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2023 | Los Angeles Rams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2022 | Miami Dolphins | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2021 | Miami Dolphins | 7 | |||||||||||
| TOTAL | 45 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
KEY TRANSACTIONS
- Selected by the Miami Dolphins in the third round (81st overall) of the 2021 draft
- Traded to the Los Angeles Rams on 3/12/23
- Signed with Jacksonville on 3/13/25