
Hunter Long
TE
#84
Experience: 5 years
Height: 6-5
Age: 27
Weight: 243 lbs
College: Boston College
2025 SEASON
-
REC12
-
YDS85
-
AVG7.08
-
TDS2
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 7 | 11 | 82 | 7.4 | 11 | 2 | 5 | 45.4 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| October | 3 | 5 | 38 | 7.6 | 11 | 0 | 1 | 20 | 0 | 0 |
| September | 4 | 6 | 41 | 6.8 | 11 | 2 | 4 | 66.7 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 4 | 21 | 5.2 | 7 | 0 | 0 | 0 | 0 | 0 |
| vs NFC Teams | 4 | 8 | 64 | 8 | 11 | 2 | 5 | 62.5 | 0 | 0 |
| Outside Own Division | 7 | 10 | 73 | 7.3 | 11 | 2 | 5 | 50 | 0 | 0 |
| vs Own Division | 1 | 2 | 12 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Carolina Panthers | 1 | 1 | 6 | 6 | 6 | 1 | 1 | 100 | 0 | 0 |
| Cincinnati Bengals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 1 | 2 | 12 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
| Kansas City Chiefs | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 2 | 16 | 8 | 9 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 1 | 3 | 23 | 7.7 | 11 | 1 | 3 | 100 | 0 | 0 |
| Seattle Seahawks | 1 | 2 | 19 | 9.5 | 11 | 0 | 1 | 50 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 4 | 35 | 8.8 | 11 | 0 | 1 | 25 | 0 | 0 |
| Wins | 5 | 8 | 50 | 6.2 | 11 | 2 | 4 | 50 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Stadium | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| EverBank Stadium | 4 | 6 | 40 | 6.7 | 11 | 1 | 2 | 33.3 | 0 | 0 |
| Levi's® Stadium | 1 | 3 | 23 | 7.7 | 11 | 1 | 3 | 100 | 0 | 0 |
| Paycor Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wembley Stadium | 1 | 2 | 16 | 8 | 9 | 0 | 0 | 0 | 0 | 0 |
Biography
KEY TRANSACTIONS
- Selected by the Miami Dolphins in the third round (81st overall) of the 2021 draft
- Traded to the Los Angeles Rams on 3/12/23
- Signed with Jacksonville on 3/13/25