
LeQuint Allen Jr.
RB
#36
Experience: R
Height: 6-0
Age: 21
Weight: 201 lbs
College: Syracuse
Biography
KEY TRANSACTIONS
- Originally drafted by Jacksonville in the seventh round (236th overall) of the 2025 draft
Recent Games
| WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panthers | W 26 - 10 | 1 | 7 | 7 | 7 | 0 | 1 | 4 | 4 | 4 | 0 | ||
| 2 | @Bengals | L 27 - 31 | 2 | 13 | 6.5 | 9 | 0 | |||||||
| 3 | Texans | W 17 - 10 | 1 | 9 | 9 | 9 | 0 | |||||||
| 4 | @49ers | W 26 - 21 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | |||||
| 5 | Chiefs | W 31 - 28 | ||||||||||||
| 6 | Seahawks | L 12 - 20 | 1 | 2 | 2 | 2 | 0 | 1 | 10 | 10 | 10 | 0 | ||
| 7 | Rams | L 7 - 35 | 1 | 4 | 4 | 4 | 0 | |||||||
| 9 | @Raiders | W 30 - 29 | 1 | 10 | 10 | 10 | 0 | 1 | 1 | 1 | 1 | 0 | ||
| 10 | @Texans | L 29 - 36 | 1 | 6 | 6 | 6 | 0 | |||||||
| 11 | Chargers | W 35 - 6 | 8 | 36 | 4.5 | 12 | 0 | |||||||
| 12 | @Cardinals | W 27 - 24 | 1 | 2 | 2 | 2 | 0 | |||||||
| 13 | @Titans | W 25 - 3 | 0 | 0 | ||||||||||
| 14 | Colts | W 36 - 19 | 2 | 8 | 4 | 5 | 0 |
Career Stats
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Jacksonville Jaguars | 13 | 0 | 14 | 70 | 5 | 0 | 9 | 49 | 5.4 | 10 | 0 | 0 | 0 |
| TOTAL | 13 | 0 | 14 | 70 | 5 | 0 | 9 | 49 | 5.4 | 10 | 0 | 0 | 0 |
2025 SEASON
-
CAR14
-
YDS70
-
AVG5
-
TDS0







