
Logan Cooke
P
#9
Experience: 8 years
Height: 6-5
Age: 30
Weight: 230 lbs
College: Mississippi State
Biography
KEY TRANSACTIONS
- Originally drafted by Jacksonville in the seventh round (247th overall) of the 2018 draft.
- Re-signed with Jacksonville on 3/20/21
- Signed a four-year extension with Jacksonville on 6/9/25
Recent Games
| WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panthers | W 26 - 10 | 2 | 111 | 111 | 57 | 55.5 | 55.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 2 | @Bengals | L 27 - 31 | 2 | 95 | 84 | 60 | 47.5 | 42 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 11 | 0 |
| 3 | Texans | W 17 - 10 | 6 | 293 | 262 | 60 | 48.8 | 43.7 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 11 | 0 |
| 4 | @49ers | W 26 - 21 | 5 | 237 | 181 | 58 | 47.4 | 36.2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 16 | 0 |
| 5 | Chiefs | W 31 - 28 | 2 | 105 | 103 | 53 | 52.5 | 51.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
| 6 | Seahawks | L 12 - 20 | 8 | 393 | 368 | 61 | 49.1 | 46 | 0 | 2 | 1 | 2 | 1 | 1 | 3 | 5 | 0 |
| 7 | Rams | L 7 - 35 | 5 | 207 | 190 | 62 | 41.4 | 38 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 17 | 0 |
| 9 | @Raiders | W 30 - 29 | 2 | 73 | 73 | 41 | 36.5 | 36.5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | @Texans | L 29 - 36 | 3 | 137 | 129 | 53 | 45.7 | 43 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 8 | 0 |
| 11 | Chargers | W 35 - 6 | |||||||||||||||
| 12 | @Cardinals | W 27 - 24 | 2 | 96 | 96 | 48 | 48 | 48 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | @Titans | W 25 - 3 | 7 | 313 | 237 | 63 | 44.7 | 33.9 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 76 | 0 |
Career Stats
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Jacksonville Jaguars | 16 | 0 | 86 | 3872 | 3548 | 72 | 45 | 41.3 | 0 | 13 | 11 | 37 | 7 | 18 | 37 | 184 | 0 |
| 2019 | Jacksonville Jaguars | 16 | 0 | 75 | 3507 | 3340 | 66 | 46.8 | 44.5 | 0 | 12 | 11 | 25 | 2 | 26 | 24 | 127 | 0 |
| 2020 | Jacksonville Jaguars | 14 | 0 | 56 | 2669 | 2421 | 67 | 47.7 | 43.2 | 0 | 6 | 13 | 19 | 5 | 11 | 21 | 148 | 0 |
| 2021 | Jacksonville Jaguars | 15 | 0 | 64 | 3026 | 2833 | 68 | 47.3 | 44.3 | 1 | 8 | 8 | 28 | 1 | 26 | 21 | 173 | 0 |
| 2022 | Jacksonville Jaguars | 17 | 0 | 58 | 2862 | 2539 | 70 | 49.3 | 43.8 | 0 | 4 | 9 | 24 | 6 | 10 | 29 | 203 | 0 |
| 2023 | Jacksonville Jaguars | 17 | 0 | 61 | 2893 | 2670 | 65 | 47.4 | 43.8 | 0 | 8 | 5 | 29 | 4 | 22 | 22 | 143 | 0 |
| 2024 | Jacksonville Jaguars | 17 | 0 | 68 | 3359 | 3048 | 73 | 49.4 | 44.8 | 0 | 17 | 1 | 34 | 3 | 19 | 28 | 251 | 0 |
| 2025 | Jacksonville Jaguars | 12 | 0 | 44 | 2060 | 1834 | 63 | 46.8 | 41.7 | 0 | 8 | 4 | 15 | 4 | 8 | 20 | 146 | 0 |
| TOTAL | 124 | 0 | 512 | 24248 | 22233 | 73 | 47.5 | 43.4 | 1 | 76 | 62 | 211 | 32 | 140 | 202 | 1375 | 0 |
2025 SEASON
-
PUNTS44
-
AVG46.82
-
LNG63
-
In 2015



