
Logan Cooke
P
#9
Experience: 8 years
Height: 6-5
Age: 30
Weight: 230 lbs
College: Mississippi State
2025 SEASON
-
PUNTS17
-
AVG49.47
-
LNG60
-
In 206
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 2 | 3 | 118 | 43 | 39.3 | 0 | 0 | 0 | 1 | 26 |
Own 1-20 - by Yard Line | 2 | 3 | 155 | 59 | 51.7 | 0 | 2 | 11 | 0 | 48 |
Own 21-50 - by Yard Line | 5 | 11 | 568 | 60 | 51.6 | 0 | 6 | 29 | 5 | 47.2 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 4 | 10 | 481 | 59 | 48.1 | 0 | 5 | 13 | 3 | 42.8 |
Last Two Minutes of Half | 1 | 1 | 38 | 38 | 38 | 0 | 0 | 0 | 1 | 38 |
2nd Half | 4 | 7 | 360 | 60 | 51.4 | 0 | 3 | 27 | 3 | 44.7 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 3 | 10 | 509 | 60 | 50.9 | 0 | 6 | 13 | 4 | 47.6 |
Road Games | 2 | 7 | 332 | 60 | 47.4 | 0 | 2 | 27 | 2 | 37.9 |
Margin of Victory
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 13 | 635 | 60 | 48.8 | 0 | 5 | 29 | 4 | 42 |
Margin 15+ | 1 | 2 | 111 | 57 | 55.5 | 0 | 2 | 0 | 1 | 55.5 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 4 | 11 | 537 | 60 | 48.8 | 0 | 4 | 27 | 4 | 42.7 |
Ahead by 1-8 Points | 3 | 7 | 329 | 60 | 47 | 0 | 2 | 11 | 3 | 39.7 |
Ahead by 9-16 Points | 1 | 3 | 154 | 58 | 51.3 | 0 | 1 | 16 | 1 | 46 |
Behind | 1 | 1 | 40 | 40 | 40 | 0 | 0 | 0 | 0 | 20 |
Behind by 1-8 Points | 1 | 1 | 40 | 40 | 40 | 0 | 0 | 0 | 0 | 20 |
Tied | 5 | 5 | 264 | 60 | 52.8 | 0 | 4 | 13 | 2 | 50.2 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 3 | 4 | 187 | 53 | 46.8 | 0 | 2 | 2 | 1 | 41.2 |
4th Quarter | 3 | 3 | 153 | 60 | 51 | 0 | 0 | 0 | 3 | 51 |
4th Quarter within 7 | 2 | 2 | 95 | 60 | 47.5 | 0 | 0 | 0 | 2 | 47.5 |
2nd Quarter | 3 | 6 | 294 | 59 | 49 | 0 | 3 | 11 | 2 | 43.8 |
3rd Quarter | 3 | 4 | 207 | 60 | 51.8 | 0 | 3 | 27 | 0 | 40 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 5 | 17 | 841 | 60 | 49.5 | 0 | 8 | 40 | 6 | 43.6 |
Biography
KEY TRANSACTIONS
- Originally drafted by Jacksonville in the seventh round (247th overall) of the 2018 draft.
- Re-signed with Jacksonville on 3/20/21
- Signed a four-year extension with Jacksonville on 6/9/25