
Logan Cooke
P
#9
Experience: 8 years
Height: 6-5
Age: 30
Weight: 230 lbs
College: Mississippi State
2025 SEASON
-
PUNTS44
-
AVG46.82
-
LNG63
-
In 2015
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 7 | 9 | 337 | 43 | 37.4 | 0 | 2 | 13 | 5 | 31.6 |
| Own 1-20 - by Yard Line | 6 | 9 | 451 | 61 | 50.1 | 0 | 6 | 15 | 0 | 48.4 |
| Own 21-50 - by Yard Line | 11 | 26 | 1272 | 63 | 48.9 | 0 | 12 | 118 | 10 | 42.8 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 10 | 25 | 1140 | 62 | 45.6 | 0 | 12 | 49 | 7 | 41.2 |
| Last Two Minutes of Half | 1 | 1 | 38 | 38 | 38 | 0 | 0 | 0 | 1 | 38 |
| 2nd Half | 9 | 19 | 920 | 63 | 48.4 | 0 | 8 | 97 | 8 | 42.3 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 23 | 1109 | 62 | 48.2 | 0 | 12 | 35 | 8 | 45 |
| Road Games | 6 | 21 | 951 | 63 | 45.3 | 0 | 8 | 111 | 7 | 38.1 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 5 | 17 | 804 | 60 | 47.3 | 0 | 5 | 29 | 6 | 42.1 |
| Margin 15+ | 3 | 9 | 424 | 63 | 47.1 | 0 | 7 | 76 | 2 | 38.7 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 8 | 22 | 1054 | 63 | 47.9 | 0 | 10 | 102 | 7 | 41.4 |
| Ahead by 1-8 Points | 6 | 10 | 476 | 60 | 47.6 | 0 | 3 | 11 | 4 | 42.5 |
| Ahead by 9-16 Points | 3 | 8 | 367 | 58 | 45.9 | 0 | 4 | 31 | 2 | 42 |
| Behind | 4 | 11 | 483 | 62 | 43.9 | 0 | 4 | 23 | 5 | 40 |
| Behind by 1-8 Points | 4 | 7 | 321 | 62 | 45.9 | 0 | 1 | 13 | 2 | 41.1 |
| Behind by 9-16 Points | 2 | 2 | 80 | 44 | 40 | 0 | 1 | 6 | 2 | 37 |
| Tied | 12 | 11 | 523 | 61 | 47.6 | 0 | 6 | 21 | 3 | 43.8 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 7 | 10 | 467 | 62 | 46.7 | 0 | 5 | 23 | 1 | 40.4 |
| 4th Quarter | 7 | 12 | 587 | 63 | 48.9 | 0 | 2 | 60 | 6 | 43.9 |
| 4th Quarter within 7 | 5 | 7 | 330 | 60 | 47.1 | 0 | 0 | 0 | 4 | 47.1 |
| 2nd Quarter | 9 | 15 | 673 | 59 | 44.9 | 0 | 7 | 26 | 6 | 41.8 |
| 3rd Quarter | 5 | 7 | 333 | 60 | 47.6 | 0 | 6 | 37 | 2 | 39.4 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 7 | 280 | 62 | 40 | 0 | 3 | 17 | 3 | 37.6 |
| Turf | 10 | 37 | 1780 | 63 | 48.1 | 0 | 17 | 129 | 12 | 42.5 |
Biography
KEY TRANSACTIONS
- Originally drafted by Jacksonville in the seventh round (247th overall) of the 2018 draft.
- Re-signed with Jacksonville on 3/20/21
- Signed a four-year extension with Jacksonville on 6/9/25