Skip to main content
Advertising
This is a 2023 photo of Logan Cooke of the Jacksonville Jaguars NFL football team. This image reflects the Jacksonville Jaguars active roster as of Monday, April 17, 2023 when this image was taken.

Logan Cooke

P

#9

Experience: 8 years

Height: 6-5

Age: 30

Weight: 230 lbs

College: Mississippi State

2025 SEASON

  • PUNTS
    60
  • AVG
    47.97
  • LNG
    66
  • In 20
    22
Advertising

Punting

Days

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Mondays 1 2 105 53 52.5 0 2 2 1 51.5
Sundays 16 58 2773 66 47.8 0 25 176 21 42.7

Months

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
December 4 13 680 66 52.3 0 6 23 6 47.5
January 1 3 138 60 46 0 1 9 1 43
November 5 14 619 63 44.2 0 6 84 5 38.2
October 3 15 705 62 47 0 8 24 5 44.1
September 4 15 736 60 49.1 0 6 38 5 42.5

Opponents by Group

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
vs AFC Teams 12 38 1834 66 48.3 0 18 140 15 43
vs NFC Teams 5 22 1044 62 47.4 0 9 38 7 43
Outside Own Division 11 36 1733 63 48.1 0 16 74 14 43.9
vs Own Division 6 24 1145 66 47.7 0 11 104 8 41.7

Opponents by Team

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Carolina Panthers 1 2 111 57 55.5 0 2 0 1 55.5
Cincinnati Bengals 1 2 95 60 47.5 0 1 11 1 42
Denver Broncos 1 6 312 63 52 0 2 14 4 46.3
Tennessee Titans 2 10 451 63 45.1 0 6 85 2 36.6
Houston Texans 2 9 430 60 47.8 0 3 19 4 43.4
Indianapolis Colts 2 5 264 66 52.8 0 2 0 2 48.8
Kansas City Chiefs 1 2 105 53 52.5 0 2 2 1 51.5
Los Angeles Rams 1 5 207 62 41.4 0 3 17 2 38
Las Vegas Raiders 1 2 73 41 36.5 0 0 0 1 36.5
New York Jets 1 2 104 57 52 0 2 9 0 47.5
Arizona Cardinals 1 2 96 48 48 0 0 0 1 48
Los Angeles Chargers 1 0 0 0 0 0 0 0 0 0
San Francisco 49ers 1 5 237 58 47.4 0 1 16 1 36.2
Seattle Seahawks 1 8 393 61 49.1 0 3 5 2 46

Outcomes

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Losses 4 18 832 62 46.2 0 8 41 7 42.8
Wins 13 42 2046 66 48.7 0 19 137 15 43.1

Stadiums

G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
Allegiant Stadium 1 2 73 41 36.5 0 0 0 1 36.5
State Farm Stadium 1 2 96 48 48 0 0 0 1 48
EverBank Stadium 8 26 1281 61 49.3 0 13 36 8 46.4
Levi's® Stadium 1 5 237 58 47.4 0 1 16 1 36.2
Nissan Stadium 1 7 313 63 44.7 0 5 76 1 33.9
Lucas Oil Stadium 1 2 127 66 63.5 0 1 0 1 53.5
Paycor Stadium 1 2 95 60 47.5 0 1 11 1 42
NRG Stadium 1 3 137 53 45.7 0 1 8 2 43
Wembley Stadium 1 5 207 62 41.4 0 3 17 2 38
Empower Field at Mile High 1 6 312 63 52 0 2 14 4 46.3

Biography

KEY TRANSACTIONS

  • Originally drafted by Jacksonville in the seventh round (247th overall) of the 2018 draft.
  • Re-signed with Jacksonville on 3/20/21
  • Signed a four-year extension with Jacksonville on 6/9/25
Advertising