2024 SEASON
-
TDS0
-
INT0
-
YDS28
-
RTG70.6
Passing
Days
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 8 | 5 | 62.5 | 22 | 2.8 | 9 | 0 | 0 | 1 | 12.5 | 0 | 1 | 17 | 66.7 |
Sundays | 1 | 1 | 1 | 100 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 91.7 |
Months
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October | 1 | 1 | 1 | 100 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 91.7 |
September | 1 | 8 | 5 | 62.5 | 22 | 2.8 | 9 | 0 | 0 | 1 | 12.5 | 0 | 1 | 17 | 66.7 |
Opponents by Group
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 1 | 8 | 5 | 62.5 | 22 | 2.8 | 9 | 0 | 0 | 1 | 12.5 | 0 | 1 | 17 | 66.7 |
vs NFC Teams | 1 | 1 | 1 | 100 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 91.7 |
Outside Own Division | 2 | 9 | 6 | 66.7 | 28 | 3.1 | 9 | 0 | 0 | 1 | 11.1 | 0 | 2 | 27 | 70.6 |
vs Own Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 8 | 5 | 62.5 | 22 | 2.8 | 9 | 0 | 0 | 1 | 12.5 | 0 | 1 | 17 | 66.7 |
Chicago Bears | 1 | 1 | 1 | 100 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 91.7 |
Cleveland Browns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Texans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 2 | 9 | 6 | 66.7 | 28 | 3.1 | 9 | 0 | 0 | 1 | 11.1 | 0 | 2 | 27 | 70.6 |
Wins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EverBank Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hard Rock Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Highmark Stadium | 1 | 8 | 5 | 62.5 | 22 | 2.8 | 9 | 0 | 0 | 1 | 12.5 | 0 | 1 | 17 | 66.7 |
Wembley Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tottenham Hotspur Stadium | 1 | 1 | 1 | 100 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 91.7 |
Biography
- Selected in the first round (15th overall) in the 2021 NFL Draft
- Acquired via trade by Jacksonville on 3/14/24