
Ventrell Miller
LB
#51
Experience: 3 years
Height: 6-0
Weight: 232 lbs
College: Florida
Biography
KEY TRANSACTIONS
- Originally drafted by Jacksonville in the fourth round (127th overall) of the 2023 draft
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panthers | W 26 - 10 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
| 2 | @Bengals | L 27 - 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
| 3 | Texans | W 17 - 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | @49ers | W 26 - 21 | ||||||||||||||
| 5 | Chiefs | W 31 - 28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 6 | Seahawks | L 12 - 20 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | ||||||
| 7 | Rams | L 7 - 35 | 4 | 3 | 7 | 4 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Jacksonville Jaguars | 15 | 9 | 53 | 27 | 80 | 49 | 0 | 0 | 3 | 1 | ||||||
| 2025 | Jacksonville Jaguars | 7 | 1 | 7 | 10 | 17 | 7 | 0 | 0 | 2 | 0 | ||||||
| TOTAL | 22 | 10 | 60 | 37 | 97 | 56 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2025 SEASON
-
Solo7
-
SCK0
-
FF0
-
INT--

















