TEAM STATS
TEAM STATS
Top Offense
Passing Yards
| 293 YDS | |
| E.J. Perry | 293 YDS |
| Trevor Lawrence | 228 YDS |
Rushing Yards
| 65 YDS | |
| Snoop Conner | 65 YDS |
| Mekhi Sargent | 53 YDS |
Top Defense
Tackles
| 12 | |
| Chapelle Russell | 12 |
| Montaric Brown | 10 |
Interceptions
| 1 | |
| Xavier Crawford | 1 |
| Daniel Thomas | 1 |
TEAM STATISTICS
- 68TOTAL FIRST DOWNS TOTAL 1ST DOWNS72
- 12 42 14FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty26 42 4
- 18 / 57THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS20 / 53
- 3 / 7FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS5 / 7
- 1158TOTAL OFFENSIVE YARDS1163
- 259 4.5OFFENSE Plays Average Yards238 4.9
- 287TOTAL RUSHING YARDS401
- 88 3.3RUSHING Plays Average Yards115 3.5
- 920TOTAL PASSING YARDS822
- 90 161 5 5.7PASSING Comp Completions Att Attempts Int Interceptions Avg Average79 115 2 7.2
- 10SACKS8
- 7 / 11FIELD GOALS4 / 5
- 4TOUCHDOWNS12
- 1 3 0 0TOUCHDOWNS Rushing Passing Returns Defensive7 4 0 1
- -2TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | 25 | 293 | 52.1 | 6.1 | 1 | 2.1 | 3 | 6.2 | 51 | 3 | 6 | 51.8 | |
| 48 | 25 | 293 | 52.1 | 6.1 | 1 | 2.1 | 3 | 6.2 | 51 | 3 | 6 | 51.8 | |
| 38 | 22 | 186 | 57.9 | 4.9 | 0 | 0 | 1 | 2.6 | 27 | 4 | 25 | 59.8 | |
| 38 | 22 | 186 | 57.9 | 4.9 | 0 | 0 | 1 | 2.6 | 27 | 4 | 25 | 59.8 | |
| 33 | 20 | 228 | 60.6 | 6.9 | 1 | 3 | 0 | 0 | 32 | 1 | 5 | 91.5 | |
| 33 | 20 | 228 | 60.6 | 6.9 | 1 | 3 | 0 | 0 | 32 | 1 | 5 | 91.5 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 29 | 65 | 2.2 | 9 | 0 | |
| 29 | 65 | 2.2 | 9 | 0 | |
| 17 | 52 | 3.1 | 12 | 0 | |
| 17 | 52 | 3.1 | 12 | 0 | |
| 16 | 53 | 3.3 | 11 | 0 | |
| 16 | 53 | 3.3 | 11 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|---|---|---|---|---|---|
| 15 | 12 | 3 | 0 | 0 | 0 | |
| 15 | 12 | 3 | 0 | 0 | 0 | |
| 14 | 7 | 7 | 0 | 0 | 0 | |
| 14 | 7 | 7 | 0 | 0 | 0 | |
| 13 | 4 | 9 | 0 | 0 | 1 | |
| 13 | 4 | 9 | 0 | 0 | 1 |
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 10 | 10 | 10 | 0 | |
| 1 | 10 | 10 | 10 | 0 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 0-0 | 1-1 | 1-1 | 0-0 | 1-3 | 0-1 | |
| 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | |
| 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | |
| 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | |
| 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 17 | 790 | 57 | 49.4 | 1 | 7 | 27 | 7 | 43.9 | |
| 17 | 790 | 57 | 49.4 | 1 | 7 | 27 | 7 | 43.9 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 7 | 5 | 6.6 | 12 | 0 | |
| 7 | 5 | 6.6 | 12 | 0 | |
| 2 | 1 | 9 | 18 | 0 | |
| 2 | 1 | 9 | 18 | 0 | |
| 2 | 0 | 2.5 | 5 | 0 | |
| 2 | 0 | 2.5 | 5 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 5 | 0 | 94 | 18.8 | 23 | 0 | |
| 5 | 0 | 94 | 18.8 | 23 | 0 | |
| 2 | 0 | 41 | 20.5 | 21 | 0 | |
| 2 | 0 | 41 | 20.5 | 21 | 0 | |
| 2 | 0 | 39 | 19.5 | 22 | 0 | |
| 2 | 0 | 39 | 19.5 | 22 | 0 |
