Listed below are the Race Results for the 2024 Teal Trot Jaguars 5K
| Age Group | Bib Number | Name | Age | Club | Chip Pace | Chip Time | Gun Time |
|---|---|---|---|---|---|---|---|
| Male 9 & U | |||||||
| 164 | Kiran Merchea | 7 | 7:45 | 24:08 | 24:13 | ||
| 141 | Roo Freeman | 8 | PRS | 8:51 | 27:31 | 27:35 | |
| Female 9 & U | |||||||
| 66 | Violet Schaefer | 9 | 9:27 | 29:23 | 29:28 | ||
| 1228 | Ember Leveque | 8 | 13:31 | 42:02 | 42:09 | ||
| Male 10-14 | |||||||
| 5 | Nick Dekle | 14 | 7:01 | 21:50 | 21:58 | ||
| 163 | Niam Merchea | 10 | 7:42 | 23:57 | 24:00 | ||
| Female 10-14 | |||||||
| 1375 | Sanyia Randolph | 13 | 7:46 | 24:09 | 24:11 | ||
| 1244 | Olivia Boswell | 13 | 8:58 | 27:54 | 28:10 | ||
| Male 15-19 | |||||||
| 2 | Markham Lancaster | 15 | 8:53 | 27:39 | 27:48 | ||
| 67 | Nolan Schmidt | 16 | 9:27 | 29:23 | 29:27 | ||
| Female 15-19 | |||||||
| 128 | Erika Vitale | 19 | 10:44 | 33:23 | 33:36 | ||
| 3 | Emma Lancaster | 15 | 12:45 | 39:38 | 39:47 | ||
| Male 20-24 | |||||||
| 43 | John Rust | 24 | 7:05 | 22:02 | 22:05 | ||
| 158 | Ben Gibson | 24 | 7:15 | 22:34 | 22:46 | ||
| Female 20-24 | |||||||
| 1211 | Ashley Dougherty | 23 | 8:22 | 26:00 | 26:19 | ||
| 118 | Annie Slattery | 20 | Neptune Run Crew | 8:38 | 26:51 | 27:10 | |
| Male 25-29 | |||||||
| 121 | Joseph Ramsay | 29 | PRS | 5:48 | 18:02 | 18:04 | |
| 52 | Sebastian Rojas | 25 | Neptune Run Crew | 6:13 | 19:20 | 19:22 | |
| Female 25-29 | |||||||
| 70 | Abbey Galusha | 27 | BASECAMP | 7:06 | 22:05 | 22:14 | |
| 25 | Liv Ade | 27 | 7:11 | 22:21 | 22:30 | ||
| Male 30-34 | |||||||
| 149 | Kyle Johnson | 34 | Neptune Run Crew | 6:11 | 19:15 | 19:18 | |
| 148 | Myles Wright | 34 | Neptune Run Crew | 6:55 | 21:32 | 21:43 | |
| Female 30-34 | |||||||
| 162 | Holly Jones | 34 | JRC | 8:37 | 26:47 | 26:55 | |
| 111 | Sarah Surface | 30 | Neptune Run Crew | 9:01 | 28:04 | 28:22 | |
| Male 35-39 | |||||||
| 1290 | Christopher Howard | 38 | 6:01 | 18:44 | 18:46 | ||
| 9 | Mark Kroenung | 35 | 6:46 | 21:02 | 21:09 | ||
| Female 35-39 | |||||||
| 1252 | Lisabeth Quinn | 38 | 9:18 | 28:56 | 29:10 | ||
| 1201 | Elizabeth Harker | 35 | 9:30 | 29:39 | 29:54 | ||
| Male 40-44 | |||||||
| 122 | Chris Chen | PRS | 6:08 | 19:04 | 19:08 | ||
| 74 | Joseph Halverson | 43 | 6:26 | 20:02 | 20:05 | ||
| Female 40-44 | |||||||
| 91 | Amanda Sweeney | 44 | 11:02 | 34:19 | 34:41 | ||
| 64 | Corinne Schaefer | 42 | 12:49 | 39:53 | 40:09 | ||
| Male 45-49 | |||||||
| 1196 | Oliver Ernest | 46 | PRS | 5:45 | 17:55 | 17:58 | |
| 7 | Anthony Curtis | 45 | 7:56 | 24:41 | 24:51 | ||
| Female 45-49 | |||||||
| 112 | Lori Woznick | 46 | 8:00 | 24:54 | 24:59 | ||
| 28 | Ivy Mercado | 47 | Neptune Run Crew | 8:37 | 26:48 | 26:57 | |
| Male 50-54 | |||||||
| 150 | Paul Mcrae | 51 | 6:40 | 20:43 | 20:45 | ||
| 127 | Bernie Berania | 52 | 7:09 | 22:16 | 22:22 | ||
| Female 50-54 | |||||||
| 146 | Rebecca Shearer | 54 | 8:54 | 27:42 | 27:52 | ||
| 39 | Anna Mendoza | 51 | 10:06 | 31:24 | 31:52 | ||
| Male 55-59 | |||||||
| 1195 | Julian Rozo | 56 | Neptune Run Crew | 5:50 | 18:09 | 18:12 | |
| 1283 | Jason Strickland | 57 | 13:38 | 42:24 | 42:58 | ||
| Female 55-59 | |||||||
| 124 | Karen Haid | 55 | PRS | 8:08 | 25:19 | 25:25 | |
| 71 | Deborah Robbins | 55 | BASECAMP | 12:27 | 38:43 | 39:12 | |
| Male 60-64 | |||||||
| 1205 | Dave Hill | 63 | Neptune Run Crew | 9:01 | 28:02 | 28:13 | |
| 94 | Brian Patterson | 63 | 9:34 | 29:47 | 29:59 | ||
| Female 60-64 | |||||||
| 82 | Linda Sutherland | 63 | 14:33 | 45:16 | 45:51 | ||
| Male 65-69 | |||||||
| 102 | Steve Clark | 66 | 11:49 | 36:46 | 37:10 | ||
| Female 75-79 | |||||||
| 1275 | Nancy Field | 75 | 14:25 | 44:50 | 45:04 |


