Skip to main content
Advertising
This is a 2023 photo of C.J. Beathard of the Jacksonville Jaguars NFL football team. This image reflects the Jacksonville Jaguars active roster as of Monday, April 17, 2023 when this image was taken.

C.J. Beathard

QB

#3

Experience: 8 years

Height: 6-2

Age: 30

Weight: 215 lbs

College: Iowa

2023 SEASON

  • TDS
    1
  • INT
    0
  • YDS
    349
  • RTG
    98.7
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 10 9 90 63 6.3 19 0 0 3 30 0 2 2 92.9
Other Days (not Mon or Sun) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sundays 6 43 31 72.1 286 6.6 48 1 0 16 37.2 2 4 25 97.6

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 3 49 37 75.5 335 6.8 48 1 0 18 36.7 2 6 27 100.3
January 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
November 2 2 1 50 5 2.5 5 0 0 0 0 0 0 0 56.2
October 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
September 1 2 2 100 9 4.5 6 0 0 1 50 0 0 0 85.4

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 4 12 11 91.7 72 6 19 0 0 4 33.3 0 2 2 91.7
vs NFC Teams 3 41 29 70.7 277 6.8 48 1 0 15 36.6 2 4 25 97.3
Outside Own Division 4 51 38 74.5 340 6.7 48 1 0 18 35.3 2 6 27 98.5
vs Own Division 3 2 2 100 9 4.5 6 0 0 1 50 0 0 0 85.4

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Atlanta Falcons 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Baltimore Ravens 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Buffalo Bills 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carolina Panthers 1 24 17 70.8 178 7.4 48 0 0 9 37.5 2 3 16 92
Cincinnati Bengals 1 10 9 90 63 6.3 19 0 0 3 30 0 2 2 92.9
Cleveland Browns 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee Titans 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Houston Texans 1 2 2 100 9 4.5 6 0 0 1 50 0 0 0 85.4
Indianapolis Colts 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
New Orleans Saints 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
San Francisco 49ers 1 2 1 50 5 2.5 5 0 0 0 0 0 0 0 56.2
Tampa Bay Buccaneers 1 15 11 73.3 94 6.3 15 1 0 6 40 0 1 9 111.5

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 4 29 23 79.3 171 5.9 19 1 0 10 34.5 0 3 11 102.7
Wins 3 24 17 70.8 178 7.4 48 0 0 9 37.5 2 3 16 92

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Cleveland Browns Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EverBank Stadium 6 38 29 76.3 255 6.7 48 0 0 13 34.2 2 5 18 93.6
Nissan Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Caesars Superdome 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lucas Oil Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Raymond James Stadium 1 15 11 73.3 94 6.3 15 1 0 6 40 0 1 9 111.5
NRG Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Acrisure Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wembley Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tottenham Hotspur Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Biography

  • Originally drafted by San Francisco in the third round (107th overall) in the 2017 Draft
  • Signed by Jacksonville as an unrestricted free agent on 3/24/21
Advertising