Skip to main content
Advertising
This is a 2024 photo of Mac Jones of the Jacksonville Jaguars NFL football team. This image reflects the Jacksonville Jaguars active roster as of Monday, April 15, 2024 when this image was taken.

Mac Jones

QB

#10

Experience: 4 years

Height: 6-3

Age: 25

Weight: 214 lbs

College: Alabama

2023 SEASON

  • TDS
    10
  • INT
    12
  • YDS
    2120
  • RTG
    76.96
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Other Days (not Mon or Sun) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sundays 11 345 224 64.9 2120 6.1 58 10 12 100 29 17 22 127 77

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
January 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
November 3 85 51 60 479 5.6 30 1 4 26 30.6 3 6 22 59.9
October 5 135 92 68.2 893 6.6 42 4 6 37 27.4 11 10 64 77.8
September 3 125 81 64.8 748 6 58 5 2 37 29.6 3 6 41 87.7

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 6 183 129 70.5 1235 6.8 58 6 4 54 29.5 10 16 96 90.8
vs NFC Teams 5 162 95 58.6 885 5.5 42 4 8 46 28.4 7 6 31 61.4
Outside Own Division 7 215 134 62.3 1255 5.8 42 4 10 61 28.4 10 14 72 65.2
vs Own Division 4 130 90 69.2 865 6.6 58 6 2 39 30 7 8 55 96.5

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Buffalo Bills 1 30 25 83.3 272 9.1 34 2 0 13 43.3 4 1 4 126.7
Dallas Cowboys 1 21 12 57.1 150 7.1 42 0 2 6 28.6 2 1 0 39.9
Denver Broncos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Indianapolis Colts 1 20 15 75 170 8.5 30 0 1 8 40 2 5 22 79.2
Kansas City Chiefs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Las Vegas Raiders 1 33 24 72.7 200 6.1 36 0 1 7 21.2 1 3 19 75.3
Miami Dolphins 2 71 50 70.4 392 5.5 24 3 2 17 23.9 2 7 51 86.1
New Orleans Saints 1 22 12 54.6 110 5 28 0 2 4 18.2 2 2 21 30.5
New York Giants 1 21 12 57.1 89 4.2 19 0 2 5 23.8 0 1 0 27.8
New York Jets 1 29 15 51.7 201 6.9 58 1 0 9 31 1 0 0 85.6
Philadelphia Eagles 1 54 35 64.8 316 5.8 32 3 1 18 33.3 2 2 10 91.3
Pittsburgh Steelers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Los Angeles Chargers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Washington Commanders 1 44 24 54.6 220 5 20 1 1 13 29.6 1 0 0 66.5

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 9 286 184 64.3 1647 5.8 42 7 12 78 27.3 12 21 123 70.4
Wins 2 59 40 67.8 473 8 58 3 0 22 37.3 5 1 4 108.9

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Gillette Stadium 5 192 127 66.2 1149 6 34 7 5 58 30.2 9 9 66 83.4
Allegiant Stadium 1 33 24 72.7 200 6.1 36 0 1 7 21.2 1 3 19 75.3
Hard Rock Stadium 1 29 19 65.5 161 5.6 24 2 1 7 24.1 2 3 20 88.4
MetLife Stadium 2 50 27 54 290 5.8 58 1 2 14 28 1 1 0 61.2
Highmark Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AT&T Stadium 1 21 12 57.1 150 7.1 42 0 2 6 28.6 2 1 0 39.9
Acrisure Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Empower Field at Mile High 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Biography

  • Selected in the first round (15th overall) in the 2021 NFL Draft
  • Acquired via trade by Jacksonville on 3/14/24
Advertising