Skip to main content
Advertising
This is a 2023 photo of Trevor Lawrence of the Jacksonville Jaguars NFL football team. This image reflects the Jacksonville Jaguars active roster as of Monday, April 17, 2023 when this image was taken.

Trevor Lawrence

QB

#16

Experience: 4 years

Height: 6-6

Age: 24

Weight: 220 lbs

College: Clemson

2023 SEASON

  • TDS
    21
  • INT
    14
  • YDS
    4016
  • RTG
    88.49
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 29 22 75.9 258 8.9 26 2 0 10 34.5 6 2 14 125.4
Other Days (not Mon or Sun) 1 29 20 69 204 7 44 1 0 8 27.6 2 0 0 100.4
Sundays 14 506 328 64.8 3554 7 65 18 14 161 31.8 41 33 210 85.7

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 4 151 92 60.9 990 6.6 65 7 5 46 30.5 13 10 70 81.8
January 1 43 29 67.4 280 6.5 59 2 2 12 27.9 1 0 0 81.5
November 3 99 64 64.6 811 8.2 57 3 3 33 33.3 12 6 29 87.6
October 5 158 112 70.9 1199 7.6 56 6 2 52 32.9 15 13 103 100.2
September 3 113 73 64.6 736 6.5 45 3 2 36 31.9 8 6 22 84.5

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 12 447 293 65.6 3209 7.2 65 18 10 142 31.8 40 25 156 90.7
vs NFC Teams 4 117 77 65.8 807 6.9 44 3 4 37 31.6 9 10 68 80
Outside Own Division 10 349 223 63.9 2409 6.9 65 11 8 113 32.4 31 29 186 85
vs Own Division 6 215 147 68.4 1607 7.5 59 10 6 66 30.7 18 6 38 94.1

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Atlanta Falcons 1 30 23 76.7 207 6.9 30 1 0 11 36.7 2 2 12 105.8
Baltimore Ravens 1 43 25 58.1 264 6.1 65 1 0 9 20.9 3 1 6 83.9
Buffalo Bills 1 37 25 67.6 315 8.5 32 1 0 16 43.2 5 5 37 102.9
Carolina Panthers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cincinnati Bengals 1 29 22 75.9 258 8.9 26 2 0 10 34.5 6 2 14 125.4
Cleveland Browns 1 50 28 56 257 5.1 23 3 3 16 32 1 4 22 65.2
Tennessee Titans 2 75 53 70.7 542 7.2 59 4 2 25 33.3 6 1 1 97.8
Houston Texans 2 78 50 64.1 643 8.2 57 2 2 25 32 8 0 0 87.7
Indianapolis Colts 2 62 44 71 422 6.8 29 4 2 16 25.8 4 5 37 97.6
Kansas City Chiefs 1 41 22 53.7 216 5.3 45 0 0 14 34.2 2 4 18 68.8
New Orleans Saints 1 29 20 69 204 7 44 1 0 8 27.6 2 0 0 100.4
Pittsburgh Steelers 1 32 24 75 292 9.1 56 1 1 11 34.4 5 3 21 100
San Francisco 49ers 1 29 17 58.6 185 6.4 39 0 2 7 24.1 2 5 28 48.8
Tampa Bay Buccaneers 1 29 17 58.6 211 7.3 25 1 2 11 37.9 3 3 28 64

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 8 304 187 61.5 1950 6.4 65 10 10 91 29.9 21 19 116 77.3
Wins 8 260 183 70.4 2066 8 57 11 4 88 33.8 28 16 108 101.5

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Cleveland Browns Stadium 1 50 28 56 257 5.1 23 3 3 16 32 1 4 22 65.2
EverBank Stadium 7 244 157 64.3 1645 6.7 65 8 4 71 29.1 22 16 100 87.9
Nissan Stadium 1 43 29 67.4 280 6.5 59 2 2 12 27.9 1 0 0 81.5
Caesars Superdome 1 29 20 69 204 7 44 1 0 8 27.6 2 0 0 100.4
Lucas Oil Stadium 1 32 24 75 241 7.5 29 2 1 10 31.2 3 2 4 103.8
Raymond James Stadium 1 29 17 58.6 211 7.3 25 1 2 11 37.9 3 3 28 64
NRG Stadium 1 38 23 60.5 364 9.6 57 1 1 13 34.2 5 0 0 90.2
Acrisure Stadium 1 32 24 75 292 9.1 56 1 1 11 34.4 5 3 21 100
Wembley Stadium 1 30 23 76.7 207 6.9 30 1 0 11 36.7 2 2 12 105.8
Tottenham Hotspur Stadium 1 37 25 67.6 315 8.5 32 1 0 16 43.2 5 5 37 102.9

Biography

  • Originally drafted by Jacksonville in the first round (1st overall) in the 2021 draft
Advertising