The Jacksonville Jaguars kickoff the regular season with a Week 1 matchup against the Washington Commanders at FedEx Field in Landover. Ahead of the game, the team released the first depth chart of the 2022 regular season - see below.
Teams are required to release a depth chart prior to each game. Please note while depth charts are developed by the coaching staff, changes are fluid. Check this page throughout the season for the most up-to-date unofficial depth chart.
Offense
Position | First | Second | Third |
---|---|---|---|
WR | Marvin Jones Jr. | Kendric Pryor | |
LT | Cam Robinson | ||
LG | Ben Bartch | ||
C | Luke Fortner | Tyler Shatley | |
RG | Brandon Scherff | Cole Van Lanen | |
RT | Jawaan Taylor | Walker Little | |
TE | Chris Manhertz | Luke Farrell | |
TE | Evan Engram | Dan Arnold | |
QB | Trevor Lawrence | C.J. Beathard | |
RB | James Robinson | Snoop Conner | JaMycal Hasty |
Travis Etienne Jr. | |||
WR | Christian Kirk | Jamal Agnew | |
WR | Zay Jones | Tim Jones |
Defense
Position | First | Second | Third |
---|---|---|---|
NT | DaVon Hamilton | ||
DE | Roy Robertson-Harris | Dawuane Smoot | |
Arden Key | |||
DE | Folorunso Fatukasi | Adam Gotsis | |
WILL | Josh Allen | De'Shaan Dixon | |
SAM | Travon Walker | K'Lavon Chaisson | |
LB | Foyesade Oluokun | Chad Muma | |
LB | Devin Lloyd | Shaquille Quarterman | Caleb Johnson |
CB | Darious Williams | Tre Herndon | |
CB | Tyson Campbell | Montaric Brown | |
CB | Shaquill Griffin | Chris Claybrooks | |
FS | Andre Cisco | Daniel Thomas | |
SS | Rayshawn Jenkins | Andrew Wingard | Tyree Gillespie |
Special Teams
Postion | First | Second | Third |
---|---|---|---|
K | Riley Patterson | ||
H | Logan Cooke | ||
LS | Ross Matiscik | ||
P | Logan Cooke | ||
PR | Jamal Agnew | Christian Kirk | |
KR | Jamal Agnew | Chris Claybrooks | Snoop Conner |
Check out top photos of each member of the 2022 Jaguars 53-man roster.

1 | RB | Travis Etienne Jr.

2 | S | Rayshawn Jenkins

3 | QB | CJ Beathard

5 | S | Andre Cisco

6 | CB | Chris Claybrooks



2022 | #10 | K | Riley Patterson

11 | WR | Marvin Jones Jr.

13 | WR | Christian Kirk

14 | WR | Kendric Pryor

15 | WR | Tim Jones

16 | QB | Trevor Lawrence

17 | TE | Evan Engram

20 | S | Daniel Thomas

22 | RB | JaMycal Hasty

23 | LB | Foyesade Oluokun

24 | RB | Snoop Conner

29 | CB | Tevaughn Campbell

30 | CB | Montaric Brown

31 | CB | Darious Williams

32 | CB | Tyson Campbell

33 | LB | Devin Lloyd

Jacksonville Jaguars vs. Pittsburgh Steelers
August 20th, 2022

37 | CB | Tre Herndon

39 | WR | Jamal Agnew

41 | OLB | Josh Allen

42 | S | Andrew Wingard

44 | OLB | Travon Walker

46 | LS | Ross Matiscik

47 | OLB | De'Shaan Dixon

48 | LB | Chad Muma


50 | LB | Shaq Quarterman

52 | DT | DaVon Hamilton

57 | LB | Caleb Johnson

67 | OL | John Miller

68 | OL | Brandon Scherff

69 | OL | Tyler Shatley

70 | OL | Cole Van Lanen

72 | OL | Walker Little

(AP Photo/David Richard)

74 | OL | Cam Robinson

75 | OL | Jawaan Taylor

79 | OL | Luke Fortner

84 | TE | Chris Manhertz

85 | TE | Dan Arnold


91 | DL | Dawuane Smoot

94 | DL | Folorunso Fatukasi

95 | DL | Roy Robertson-Harris

Jacksonville Jaguars vs. Indianapolis Colts
January 9th, 2022

98 | DL | Corey Peters
