Skip to main content
Advertising

Jaguars News | Jacksonville Jaguars - jaguars.com

NFL Power Rankings: No change at No. 1

Jacksonville Jaguars guard A.J. Cann (60) hugs rookie quarterback Gardner Minshew II (15) following the Jags victory against the Denver Broncos in an NFL game, Sunday, September 29, 2019 in Denver. (Rick Wilson/Jacksonville Jaguars)
Jacksonville Jaguars guard A.J. Cann (60) hugs rookie quarterback Gardner Minshew II (15) following the Jags victory against the Denver Broncos in an NFL game, Sunday, September 29, 2019 in Denver. (Rick Wilson/Jacksonville Jaguars)

JACKSONVILLE – Senior writer John Oehser's Week 5 2019 NFL power rankings. And we all know how important these are:

Rank.Team (record) | Comment

1.New England Patriots (4-0) | 1 | Found a way to beat a good Bills team, so … still No. 1

2.Kansas City Chiefs (4-0) | 2 | They're working miracles now, too?

3.New Orleans Saints (3-1) | 9 | No Brees, no problem

4.Seattle Seahawks (3-1) | 10 | Suddenly one of the league's best again

5.Los Angeles Rams (3-1) | 3 | A home loss to the Bucs? Fifty-five allowed? What?

6.San Francisco 49ers (3-0) | 7 | Still a lot to prove coming out of the bye

7.Dallas Cowboys (3-1) | 4 | A loss like Sunday's could haunt them come late December

8.Buffalo Bills (3-1) | 8 | You can be not as good as the Patriots and still be good

9.Chicago Bears (3-1) | 15 | Starting to look like they expected to look

10.Green Bay Packers (3-1) | 5 | NFC North should be brutally tough all season

11.Detroit Lions (2-1-1) | 14 | So much better than expected

12.Los Angeles Chargers (2-2) | 16 | Nothing like a trip to South Florida to get right

13.Philadelphia Eagles (2-2) | 18 | Treading water, trying to get healthy

14.Minnesota Vikings (2-2) | 11 | Up again, down again

15.Houston Texans (2-2) | 12 | Your AFC South-leading Texans

16.Indianapolis Colts (2-2) | 13 | Your AFC South-leading Colts

17.Jacksonville Jaguars (2-2) | 22 | Your AFC South-leading Jaguars

18.Tennessee Titans (2-2) | 24 | Your AFC South-leading Titans

19.Baltimore Ravens (2-2) | 6 | Stunned at home versus Browns

20.Cleveland Browns (2-2) | 19 | Team of the Offseason starting to come around

21.Oakland Raiders (2-2) | 20 | Took a step toward competitiveness Sunday

22.Carolina Panthers (2-2) | 21 | Up next: Jaguars

23.Tampa Bay Buccaneers (2-2) | 23 | All Bruce Arians does is field competitive teams

24.New York Giants (2-2) | 25 | Remember when people buried these guys?

25.Atlanta Falcons (1-3) | 17 | Season has gotten really shaky really fast

26.Pittsburgh Steelers (1-3) | 26 | A big prime-time victory, but a long road back

27.Cincinnati Bengals (0-4) | 27 | A long Year 1 looking like a sure thing

28.New York Jets (0-3) | 28 | They need Sam Darnold back in a hurry

29.Denver Broncos (0-4) | 29 | Seconds away from 2-2 is still 0-4

30.Washington Redskins (0-4) | 30 | The Dwayne Haskins Era begins

31.Arizona Cardinals (0-3-1) | 31 | Oh-for September for second consecutive season

32.Miami Dolphins (0-4) |32 |Oof

Related Content

Advertising