
Brenton Strange
TE
#85
Experience: R
Height: 6-3
Weight: 247 lbs
College: Penn State
2023 SEASON
-
REC2
-
YDS7
-
AVG3.5
-
TDS0
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/26/2023 | Dolphins | W 31 - 18 | 1 | 16 | 16 | 16 | 0 | |||||||
2 | 08/19/2023 | @Lions | W 25 - 7 | 3 | 23 | 7.7 | 15 | 0 | |||||||
1 | 08/12/2023 | @Cowboys | W 28 - 23 | 2 | 8 | 4 | 5 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 09/24/2023 | Texans | L 17 - 37 | 2 | 7 | 3.5 | 4 | 0 | |||||||
2 | 09/17/2023 | Chiefs | L 9 - 17 | ||||||||||||
1 | 09/10/2023 | @Colts | W 31 - 21 |
Biography
A four-star recruit, Strange left West Virginia to sign with the Nittany Lions after a stellar career at Parkersburg High School. He redshirted in 2019, playing in two games and making one catch (a four-yard touchdown pass from Will Levis, who later transferred to Kentucky). Strange started five of nine games played in 2020 (17-164-9.6, two TDs) and then began all 13 games in 2021 (20-225-11.3, three TDs). He scored five times on 32 receptions (362 yards, 11.3 per) and started all 13 contests in 2022 to garner third-team All-Big Ten Conference accolades. -- by Chad Reuter