
Cam Little
K
#39
Experience: 2 years
Height: 6-1
Age: 22
Weight: 172 lbs
College: Arkansas
Biography
KEY TRANSACTIONS
- Originally drafted by Jacksonville in the sixth round (212th overall) in the 2024 draft
Recent Games
WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Panthers | W 26 - 10 | 0 | 47 | 4 | 4 | 100 | 2 | 2 | 100 | 0 | 57.7 | 3 | 2 | 21.5 | |
2 | @Bengals | L 27 - 31 | 0 | 42 | 2 | 2 | 100 | 3 | 3 | 100 | 0 | 59.8 | 0 | 6 | 25.7 | |
3 | Texans | W 17 - 10 | 0 | 39 | 2 | 1 | 50 | 2 | 2 | 100 | 0 | 64.2 | 2 | 2 | 26.5 | |
4 | @49ers | W 26 - 21 | 0 | 44 | 3 | 2 | 66.7 | 2 | 2 | 100 | 0 | 63.8 | 2 | 3 | 26.7 | |
5 | Chiefs | W 31 - 28 | 0 | 52 | 1 | 1 | 100 | 4 | 4 | 100 | 0 | 61.8 | 1 | 5 | 26 | |
6 | Seahawks | L 12 - 20 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 61.3 | 1 | 2 | 20 |
Career Stats
K Career
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Jacksonville Jaguars | 17 | 0 | 0 | 59 | 29 | 27 | 93.1 | 27 | 27 | 100 | 0 | 64 | 65 | 10 | 27.4 | |
2025 | Jacksonville Jaguars | 6 | 0 | 0 | 52 | 13 | 10 | 76.9 | 14 | 13 | 92.9 | 0 | 61.1 | 9 | 20 | 25 | |
TOTAL | 23 | 0 | 0 | 59 | 42 | 37 | 88.1 | 41 | 40 | 192.9 | 0 | 0 | 62.5 | 74 | 30 | 26.2 |
2025 SEASON
-
FGA13
-
FGM10
-
PCT76.92
-
LNG52