
DaVon Hamilton
DT
#52
Experience: 6 years
Height: 6-4
Age: 28
Weight: 335 lbs
College: Ohio State
Biography
KEY TRANSACTIONS
- Originally drafted by Jacksonville in the third round (73rd overall) of the 2020 draft
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panthers | W 26 - 10 | ||||||||||||||
| 2 | @Bengals | L 27 - 31 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 3 | Texans | W 17 - 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | @49ers | W 26 - 21 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | Chiefs | W 31 - 28 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
| 6 | Seahawks | L 12 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | Rams | L 7 - 35 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | Jacksonville Jaguars | 11 | 6 | 14 | 16 | 30 | 14 | 1 | 0 | 1 | 0 | 1 | |||||
| 2021 | Jacksonville Jaguars | 16 | 8 | 26 | 20 | 46 | 23 | 1 | 0 | 2 | 0 | 1 | |||||
| 2022 | Jacksonville Jaguars | 17 | 14 | 27 | 29 | 56 | 24 | 2.5 | 0 | 1 | 1 | 1 | |||||
| 2023 | Jacksonville Jaguars | 8 | 2 | 7 | 5 | 12 | 6 | 0 | 0 | 0 | 0 | ||||||
| 2024 | Jacksonville Jaguars | 17 | 14 | 34 | 28 | 62 | 30 | 0 | 0 | 0 | 0 | ||||||
| 2025 | Jacksonville Jaguars | 7 | 7 | 7 | 10 | 17 | 6 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 76 | 51 | 115 | 108 | 223 | 103 | 4.5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
2025 SEASON
-
Solo6
-
SCK0
-
FF0
-
INT--





















