2024 SEASON
-
REC12
-
YDS159
-
AVG13.25
-
TDS0
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 4 | 2 | 21 | 10.5 | 11 | 0 | 2 | 100 | 0 | 0 |
Opp 49-20 - by Yard Line | 1 | 2 | 18 | 9 | 13 | 0 | 1 | 50 | 0 | 0 |
Own 1-20 - by Yard Line | 2 | 1 | 15 | 15 | 22 | 0 | 1 | 100 | 1 | 0 |
Own 21-50 - by Yard Line | 5 | 7 | 105 | 15 | 22 | 0 | 3 | 42.9 | 4 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 5 | 6 | 83 | 13.8 | 21 | 0 | 2 | 33.3 | 3 | 0 |
Last Two Minutes of Half | 5 | 3 | 56 | 18.7 | 22 | 0 | 2 | 66.7 | 3 | 0 |
2nd Half | 5 | 6 | 76 | 12.7 | 22 | 0 | 5 | 83.3 | 2 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 6 | 81 | 13.5 | 22 | 0 | 3 | 50 | 2 | 0 |
Road Games | 3 | 6 | 78 | 13 | 22 | 0 | 4 | 66.7 | 3 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 3 | 38 | 12.7 | 21 | 0 | 1 | 33.3 | 1 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 3 | 3 | 52 | 17.3 | 22 | 0 | 3 | 100 | 2 | 0 |
Ahead by 1-8 Points | 3 | 2 | 30 | 15 | 20 | 0 | 2 | 100 | 1 | 0 |
Ahead by 9-16 Points | 1 | 1 | 22 | 22 | 22 | 0 | 1 | 100 | 1 | 0 |
Behind | 4 | 6 | 61 | 10.2 | 22 | 0 | 3 | 50 | 1 | 0 |
Behind by 1-8 Points | 4 | 3 | 33 | 11 | 22 | 0 | 2 | 66.7 | 1 | 0 |
Behind by 9-16 Points | 2 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Tied | 5 | 3 | 46 | 15.3 | 21 | 0 | 1 | 33.3 | 2 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 5 | 3 | 32 | 10.7 | 20 | 0 | 1 | 33.3 | 1 | 0 |
4th Quarter | 4 | 3 | 36 | 12 | 22 | 0 | 3 | 100 | 1 | 0 |
4th Quarter within 7 | 3 | 3 | 36 | 12 | 22 | 0 | 3 | 100 | 1 | 0 |
2nd Quarter | 4 | 3 | 51 | 17 | 21 | 0 | 1 | 33.3 | 2 | 0 |
3rd Quarter | 3 | 3 | 40 | 13.3 | 22 | 0 | 2 | 66.7 | 1 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 5 | 12 | 159 | 13.2 | 22 | 0 | 7 | 58.3 | 5 | 0 |
Biography
- Originally drafted by Buffalo in the fourth round (128th overall) of the 2020 draft
- Signed by Jacksonville as an unrestricted free agent on 3/14/24