2024 SEASON
-
REC12
-
YDS159
-
AVG13.25
-
TDS0
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Jacksonville Jaguars | 5 | 12 | 159 | 13.2 | 22 | 0 | 7 | 58.3 | 5 | 0 |
2023 | Buffalo Bills | 17 | 45 | 746 | 16.6 | 57 | 7 | 34 | 75.6 | 12 | 2 |
2022 | Buffalo Bills | 15 | 48 | 836 | 17.4 | 98 | 7 | 35 | 72.9 | 11 | 3 |
2021 | Buffalo Bills | 16 | 35 | 549 | 15.7 | 49 | 6 | 29 | 82.9 | 13 | 1 |
2020 | Buffalo Bills | 16 | 35 | 599 | 17.1 | 56 | 7 | 27 | 77.1 | 10 | 3 |
TOTAL | 69 | 175 | 2889 | 16.5 | 98 | 27 | 132 | 75.4 | 51 | 9 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Jacksonville Jaguars | 5 | ||||||||||
2023 | Buffalo Bills | 17 | 1 | -2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Buffalo Bills | 15 | ||||||||||
2021 | Buffalo Bills | 16 | ||||||||||
2020 | Buffalo Bills | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 69 | 2 | -2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Jacksonville Jaguars | 5 | 1 | 1 | ||||
2023 | Buffalo Bills | 17 | 1 | 1 | 0 | |||
2022 | Buffalo Bills | 15 | 1 | 1 | 0 | |||
2021 | Buffalo Bills | 16 | 0 | |||||
2020 | Buffalo Bills | 16 | 1 | 0 | 0 | 1 | ||
TOTAL | 69 | 4 | 3 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Jacksonville Jaguars | 5 | |||||||||||
2023 | Buffalo Bills | 17 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
2022 | Buffalo Bills | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2021 | Buffalo Bills | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Buffalo Bills | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
TOTAL | 69 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
- Originally drafted by Buffalo in the fourth round (128th overall) of the 2020 draft
- Signed by Jacksonville as an unrestricted free agent on 3/14/24