
Jourdan Lewis
CB
#2
Experience: 9 years
Height: 5-10
Age: 29
Weight: 190 lbs
College: Michigan
2024 SEASON
-
Solo39
-
SCK1
-
FF1
-
INT1
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 4 | 14 | 8 | 6 | 1 | 0 | 3 | 1 | 0 | 66 | 66 | 66 |
Sundays | 11 | 42 | 35 | 7 | 0.5 | 0 | 8 | 2 | 0 | 22 | 11 | 18 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 11 | 10 | 1 | 0 | 0 | 6 | 1 | 0 | 18 | 18 | 18 |
January | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 4 | 21 | 15 | 6 | 1.5 | 0 | 3 | 1 | 0 | 4 | 4 | 4 |
October | 4 | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 3 | 7 | 4 | 3 | 0 | 0 | 2 | 1 | 0 | 66 | 66 | 66 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 22 | 16 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 11 | 37 | 29 | 8 | 0 | 0 | 11 | 3 | 0 | 88 | 29.3 | 66 |
Outside Own Division | 11 | 45 | 34 | 11 | 1.5 | 0 | 6 | 2 | 0 | 70 | 35 | 66 |
vs Own Division | 5 | 14 | 11 | 3 | 0 | 0 | 5 | 1 | 0 | 18 | 18 | 18 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta Falcons | 1 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 4 | 4 | 4 |
Carolina Panthers | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denver Broncos | 1 | 7 | 5 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 1 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Orleans Saints | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
New York Giants | 2 | 4 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 18 | 18 | 18 |
Philadelphia Eagles | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arizona Cardinals | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Chargers | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 66 | 66 | 66 |
Washington Football Team | 1 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 5 | 25 | 18 | 7 | 1.5 | 0 | 2 | 1 | 0 | 66 | 66 | 66 |
Wins | 11 | 34 | 27 | 7 | 0 | 0 | 9 | 2 | 0 | 22 | 11 | 18 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FedExField | 1 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lincoln Financial Field | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caesars Superdome | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond James Stadium | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 66 | 66 | 66 |
MetLife Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 18 | 18 | 18 |
AT&T Stadium | 7 | 32 | 24 | 8 | 1.5 | 0 | 3 | 1 | 0 | 4 | 4 | 4 |
Biography
KEY TRANSACTIONS
- Originally drafted by Dallas in the third round (92nd overall) of the 2017 NFL Draft
- Signed a contract with Dallas on 3/18/21
- Signed a contract with Dallas on 3/14/24
- Signed with Jacksonville on 3/12/25