
Nick Mullens
QB
#12
Experience: 7 years
Height: 6-0
Age: 30
Weight: 210 lbs
College: Southern Mississippi
2024 SEASON
-
TDS0
-
INT0
-
YDS38
-
RTG118.75
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 2 | 10 | 8 | 80 | 70 | 7 | 27 | 1 | 0 | 4 | 40 | 1 | 0 | 0 | 129.2 |
Attempts 1-Through-10 | 4 | 33 | 23 | 69.7 | 326 | 9.9 | 35 | 0 | 3 | 15 | 45.4 | 5 | 0 | 0 | 63.4 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 5 | 5 | 100 | 27 | 5.4 | 9 | 1 | 0 | 2 | 40 | 0 | 0 | 0 | 128.8 |
Opp 49-20 - by Yard Line | 4 | 11 | 9 | 81.8 | 133 | 12.1 | 35 | 0 | 1 | 6 | 54.6 | 3 | 0 | 0 | 79.2 |
Own 1-20 - by Yard Line | 4 | 4 | 2 | 50 | 35 | 8.8 | 19 | 0 | 1 | 2 | 50 | 0 | 0 | 0 | 40.6 |
Own 21-50 - by Yard Line | 4 | 23 | 15 | 65.2 | 201 | 8.7 | 32 | 0 | 1 | 9 | 39.1 | 3 | 3 | 33 | 74.7 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 1 | 8 | 5 | 62.5 | 56 | 7 | 21 | 0 | 0 | 3 | 37.5 | 1 | 2 | 24 | 83.3 |
Last Two Minutes of Half | 3 | 9 | 8 | 88.9 | 107 | 11.9 | 32 | 1 | 1 | 5 | 55.6 | 2 | 1 | 9 | 113.7 |
2nd Half | 4 | 35 | 26 | 74.3 | 340 | 9.7 | 35 | 1 | 3 | 16 | 45.7 | 5 | 1 | 9 | 78.3 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 30 | 21 | 70 | 247 | 8.2 | 27 | 1 | 1 | 12 | 40 | 4 | 2 | 24 | 91.9 |
Road Games | 2 | 13 | 10 | 76.9 | 149 | 11.5 | 35 | 0 | 2 | 7 | 53.8 | 2 | 1 | 9 | 74.4 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 13 | 11 | 84.6 | 141 | 10.8 | 26 | 1 | 1 | 7 | 53.8 | 2 | 0 | 0 | 105.4 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 4 | 38 | 27 | 71 | 347 | 9.1 | 35 | 1 | 2 | 16 | 42.1 | 6 | 3 | 33 | 86.2 |
Behind by 1-8 Points | 4 | 18 | 13 | 72.2 | 163 | 9.1 | 32 | 1 | 1 | 8 | 44.4 | 3 | 3 | 33 | 95.4 |
Behind by 9-16 Points | 3 | 20 | 14 | 70 | 184 | 9.2 | 35 | 0 | 1 | 8 | 40 | 3 | 0 | 0 | 77.9 |
Tied | 4 | 5 | 4 | 80 | 49 | 9.8 | 16 | 0 | 1 | 3 | 60 | 0 | 0 | 0 | 67.9 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 39.6 |
4th Quarter | 3 | 25 | 20 | 80 | 281 | 11.2 | 35 | 1 | 3 | 14 | 56 | 4 | 1 | 9 | 87.2 |
4th Quarter within 7 | 3 | 15 | 12 | 80 | 156 | 10.4 | 32 | 1 | 2 | 8 | 53.3 | 2 | 1 | 9 | 92.6 |
2nd Quarter | 1 | 6 | 5 | 83.3 | 56 | 9.3 | 21 | 0 | 0 | 3 | 50 | 1 | 1 | 17 | 105.6 |
3rd Quarter | 2 | 10 | 6 | 60 | 59 | 5.9 | 27 | 0 | 0 | 2 | 20 | 1 | 0 | 0 | 76.7 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grass | 2 | 30 | 21 | 70 | 247 | 8.2 | 27 | 1 | 1 | 12 | 40 | 4 | 2 | 24 | 91.9 |
Turf | 2 | 13 | 10 | 76.9 | 149 | 11.5 | 35 | 0 | 2 | 7 | 53.8 | 2 | 1 | 9 | 74.4 |
Biography
KEY TRANSACTIONS
- Signed as an undrafted free agent by the San Francisco 49ers following the 2017 NFL Draft
- Signed by the 49ers to the practice squad on 9/3/17
- Signed by the 49ers from the practice squad to the active roster on 9/26/18
- Re-signed with 49ers on 5/1/20
- Signed by the Philadelphia Eagles on 6/17/21
- Released by the Eagles on 8/28/21
- Signed by the Cleveland Browns to the practice squad on 9/1/21
- Signed by the Browns from the practice squad to the active roster on 1/5/22
- Signed by the Las Vegas Raiders on 4/4/22
- Acquired by the Minnesota Vikings via trade with the Raiders on 8/22/22
- Re-signed by the Vikings on 3/14/23
- Signed with Jacksonville on 3/12/25