
Parker Washington
WR
#11
Experience: 3 years
Height: 5-10
Weight: 204 lbs
College: Penn State
2025 SEASON
-
REC5
-
YDS76
-
AVG15.2
-
TDS0
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Jacksonville Jaguars | 2 | 5 | 76 | 15.2 | 40 | 0 | 3 | 60 | 2 | 1 |
2024 | Jacksonville Jaguars | 17 | 32 | 390 | 12.2 | 30 | 3 | 19 | 59.4 | 6 | 0 |
2023 | Jacksonville Jaguars | 9 | 16 | 132 | 8.2 | 19 | 2 | 5 | 31.2 | 0 | 0 |
TOTAL | 28 | 53 | 598 | 11.3 | 40 | 5 | 27 | 50.9 | 8 | 1 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Jacksonville Jaguars | 2 | 3 | 75 | 25 | 32 | 0 | 3 | 0 | 0 | 0 |
2024 | Jacksonville Jaguars | 17 | 5 | 122 | 24.4 | 30 | 0 | 5 | 0 | 0 | 1 |
2023 | Jacksonville Jaguars | 9 | 2 | 51 | 25.5 | 33 | 0 | 1 | 0 | 0 | 0 |
TOTAL | 28 | 10 | 248 | 24.8 | 33 | 0 | 9 | 0 | 0 | 1 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Jacksonville Jaguars | 2 | 3 | 26 | 8.7 | 15 | 0 | 0 | 0 | 0 | 0 |
2024 | Jacksonville Jaguars | 17 | 6 | 144 | 24 | 96 | 1 | 1 | 1 | 4 | 0 |
2023 | Jacksonville Jaguars | 9 | 12 | 126 | 10.5 | 26 | 0 | 3 | 0 | 5 | 1 |
TOTAL | 28 | 21 | 296 | 14.1 | 96 | 1 | 4 | 1 | 9 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2025 | Jacksonville Jaguars | 2 | ||||||
2024 | Jacksonville Jaguars | 17 | 2 | 0 | 0 | 2 | ||
2023 | Jacksonville Jaguars | 9 | 2 | 1 | 2 | |||
TOTAL | 28 | 4 | 1 | 0 | 4 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Jacksonville Jaguars | 2 | |||||||||||
2024 | Jacksonville Jaguars | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2023 | Jacksonville Jaguars | 9 | |||||||||||
TOTAL | 28 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
KEY TRANSACTIONS
- Originally drafted by Jacksonville in the sixth round (185th overall) of the 2023 draft