
Parker Washington
WR
#11
Experience: 3 years
Height: 5-10
Weight: 204 lbs
College: Penn State
2025 SEASON
-
REC39
-
YDS500
-
AVG12.82
-
TDS3
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Jacksonville Jaguars | 13 | 39 | 500 | 12.8 | 40 | 3 | 25 | 64.1 | 7 | 1 |
| 2024 | Jacksonville Jaguars | 17 | 32 | 390 | 12.2 | 30 | 3 | 19 | 59.4 | 6 | 0 |
| 2023 | Jacksonville Jaguars | 9 | 16 | 132 | 8.2 | 19 | 2 | 5 | 31.2 | 0 | 0 |
| TOTAL | 39 | 87 | 1022 | 11.7 | 40 | 8 | 49 | 56.3 | 13 | 1 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Jacksonville Jaguars | 13 | 6 | 5 | 0.8 | 5 | 0 | 1 | 16.7 | 0 | 0 | 0 |
| 2024 | Jacksonville Jaguars | 17 | ||||||||||
| 2023 | Jacksonville Jaguars | 9 | ||||||||||
| TOTAL | 39 | 6 | 5 | 0.8 | 5 | 0 | 1 | 16.7 | 0 | 0 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Jacksonville Jaguars | 13 | 3 | 75 | 25 | 32 | 0 | 3 | 0 | 0 | 0 |
| 2024 | Jacksonville Jaguars | 17 | 5 | 122 | 24.4 | 30 | 0 | 5 | 0 | 0 | 1 |
| 2023 | Jacksonville Jaguars | 9 | 2 | 51 | 25.5 | 33 | 0 | 1 | 0 | 0 | 0 |
| TOTAL | 39 | 10 | 248 | 24.8 | 33 | 0 | 9 | 0 | 0 | 1 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Jacksonville Jaguars | 13 | 19 | 323 | 17 | 87 | 2 | 3 | 3 | 9 | 1 |
| 2024 | Jacksonville Jaguars | 17 | 6 | 144 | 24 | 96 | 1 | 1 | 1 | 4 | 0 |
| 2023 | Jacksonville Jaguars | 9 | 12 | 126 | 10.5 | 26 | 0 | 3 | 0 | 5 | 1 |
| TOTAL | 39 | 37 | 593 | 16 | 96 | 3 | 7 | 4 | 18 | 2 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Jacksonville Jaguars | 13 | 1 | 0 | 0 | |||
| 2024 | Jacksonville Jaguars | 17 | 2 | 0 | 0 | 2 | ||
| 2023 | Jacksonville Jaguars | 9 | 2 | 1 | 2 | |||
| TOTAL | 39 | 5 | 1 | 0 | 4 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Jacksonville Jaguars | 13 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2024 | Jacksonville Jaguars | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2023 | Jacksonville Jaguars | 9 | |||||||||||
| TOTAL | 39 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
KEY TRANSACTIONS
- Originally drafted by Jacksonville in the sixth round (185th overall) of the 2023 draft