
Parker Washington
WR
#11
Experience: 3 years
Height: 5-10
Weight: 204 lbs
College: Penn State
2025 SEASON
-
REC13
-
YDS155
-
AVG11.92
-
TDS1
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 2 | 4 | 2 | 3 | 1 | 1 | 50 | 0 | 0 |
Opp 49-20 - by Yard Line | 6 | 5 | 54 | 10.8 | 20 | 0 | 3 | 60 | 1 | 0 |
Own 1-20 - by Yard Line | 2 | 2 | 19 | 9.5 | 13 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 4 | 4 | 78 | 19.5 | 40 | 0 | 4 | 100 | 1 | 1 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 5 | 8 | 111 | 13.9 | 40 | 1 | 5 | 62.5 | 2 | 1 |
Last Two Minutes of Half | 2 | 1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 6 | 5 | 44 | 8.8 | 16 | 0 | 3 | 60 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 4 | 8 | 79 | 9.9 | 17 | 1 | 5 | 62.5 | 0 | 0 |
Road Games | 2 | 5 | 76 | 15.2 | 40 | 0 | 3 | 60 | 2 | 1 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 6 | 50 | 8.3 | 16 | 1 | 3 | 50 | 0 | 0 |
Margin 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 5 | 3 | 76 | 25.3 | 40 | 0 | 3 | 100 | 2 | 1 |
Ahead by 1-8 Points | 4 | 3 | 76 | 25.3 | 40 | 0 | 3 | 100 | 2 | 1 |
Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 3 | 4 | 45 | 11.2 | 17 | 1 | 3 | 75 | 0 | 0 |
Behind by 1-8 Points | 3 | 3 | 42 | 14 | 17 | 0 | 2 | 66.7 | 0 | 0 |
Behind by 9-16 Points | 2 | 1 | 3 | 3 | 3 | 1 | 1 | 100 | 0 | 0 |
Tied | 6 | 6 | 34 | 5.7 | 11 | 0 | 2 | 33.3 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 5 | 4 | 38 | 9.5 | 20 | 0 | 2 | 50 | 1 | 0 |
4th Quarter | 5 | 2 | 14 | 7 | 12 | 0 | 1 | 50 | 0 | 0 |
4th Quarter within 7 | 5 | 2 | 14 | 7 | 12 | 0 | 1 | 50 | 0 | 0 |
2nd Quarter | 5 | 4 | 73 | 18.2 | 40 | 1 | 3 | 75 | 1 | 1 |
3rd Quarter | 6 | 3 | 30 | 10 | 16 | 0 | 2 | 66.7 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 6 | 13 | 155 | 11.9 | 40 | 1 | 8 | 61.5 | 2 | 1 |
Biography
KEY TRANSACTIONS
- Originally drafted by Jacksonville in the sixth round (185th overall) of the 2023 draft