
Parker Washington
WR
#11
Experience: 3 years
Height: 5-10
Weight: 204 lbs
College: Penn State
Biography
KEY TRANSACTIONS
- Originally drafted by Jacksonville in the sixth round (185th overall) of the 2023 draft
Recent Games
| WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panthers | W 26 - 10 | ||||||||||||
| 2 | @Bengals | L 27 - 31 | 5 | 76 | 15.2 | 40 | 0 | |||||||
| 3 | Texans | W 17 - 10 | 4 | 34 | 8.5 | 16 | 0 | |||||||
| 4 | @49ers | W 26 - 21 | 0 | 0 | 0 | 0 | 1 | -1 | -1 | -1 | 0 | |||
| 5 | Chiefs | W 31 - 28 | 2 | 16 | 8 | 13 | 1 | |||||||
| 6 | Seahawks | L 12 - 20 | 2 | 29 | 14.5 | 17 | 0 | 1 | 0 | |||||
| 7 | Rams | L 7 - 35 | 4 | 52 | 13 | 25 | 0 | 3 | 10 | 3.3 | 5 | 0 | ||
| 9 | @Raiders | W 30 - 29 | 8 | 90 | 11.2 | 22 | 0 | |||||||
| 10 | @Texans | L 29 - 36 | 3 | 33 | 11 | 17 | 1 | 2 | -4 | -2 | 4 | 0 | ||
| 11 | Chargers | W 35 - 6 | 2 | 20 | 10 | 11 | 0 | |||||||
| 12 | @Cardinals | W 27 - 24 | 5 | 71 | 14.2 | 25 | 1 | |||||||
| 13 | @Titans | W 25 - 3 | 1 | 26 | 26 | 26 | 0 |
Career Stats
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Jacksonville Jaguars | 9 | 1 | 16 | 132 | 8.2 | 19 | 2 | 2 | 1 | |||||
| 2024 | Jacksonville Jaguars | 17 | 7 | 32 | 390 | 12.2 | 30 | 3 | 2 | 0 | |||||
| 2025 | Jacksonville Jaguars | 12 | 6 | 36 | 447 | 12.4 | 40 | 3 | 6 | 5 | 0.8 | 5 | 0 | 1 | 0 |
| TOTAL | 38 | 14 | 84 | 969 | 10.9 | 40 | 8 | 6 | 5 | 0.8 | 5 | 0 | 5 | 1 |
2025 SEASON
-
REC36
-
YDS447
-
AVG12.42
-
TDS3




































