
Parker Washington
WR
#11
Experience: 3 years
Height: 5-10
Weight: 204 lbs
College: Penn State
2025 SEASON
-
REC25
-
YDS297
-
AVG11.88
-
TDS1
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 2 | 16 | 8 | 13 | 1 | 1 | 50 | 0 | 0 |
| Sundays | 7 | 23 | 281 | 12.2 | 40 | 0 | 13 | 56.5 | 4 | 1 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 1 | 8 | 90 | 11.2 | 22 | 0 | 4 | 50 | 1 | 0 |
| October | 3 | 8 | 97 | 12.1 | 25 | 1 | 5 | 62.5 | 1 | 0 |
| September | 4 | 9 | 110 | 12.2 | 40 | 0 | 5 | 55.6 | 2 | 1 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 19 | 216 | 11.4 | 40 | 1 | 10 | 52.6 | 3 | 1 |
| vs NFC Teams | 4 | 6 | 81 | 13.5 | 25 | 0 | 4 | 66.7 | 1 | 0 |
| Outside Own Division | 7 | 21 | 263 | 12.5 | 40 | 1 | 12 | 57.1 | 4 | 1 |
| vs Own Division | 1 | 4 | 34 | 8.5 | 16 | 0 | 2 | 50 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Carolina Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 1 | 5 | 76 | 15.2 | 40 | 0 | 3 | 60 | 2 | 1 |
| Houston Texans | 1 | 4 | 34 | 8.5 | 16 | 0 | 2 | 50 | 0 | 0 |
| Kansas City Chiefs | 1 | 2 | 16 | 8 | 13 | 1 | 1 | 50 | 0 | 0 |
| Los Angeles Rams | 1 | 4 | 52 | 13 | 25 | 0 | 2 | 50 | 1 | 0 |
| Las Vegas Raiders | 1 | 8 | 90 | 11.2 | 22 | 0 | 4 | 50 | 1 | 0 |
| San Francisco 49ers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 2 | 29 | 14.5 | 17 | 0 | 2 | 100 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 3 | 11 | 157 | 14.3 | 40 | 0 | 7 | 63.6 | 3 | 1 |
| Wins | 5 | 14 | 140 | 10 | 22 | 1 | 7 | 50 | 1 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Stadium | 1 | 8 | 90 | 11.2 | 22 | 0 | 4 | 50 | 1 | 0 |
| EverBank Stadium | 4 | 8 | 79 | 9.9 | 17 | 1 | 5 | 62.5 | 0 | 0 |
| Levi's® Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paycor Stadium | 1 | 5 | 76 | 15.2 | 40 | 0 | 3 | 60 | 2 | 1 |
| Wembley Stadium | 1 | 4 | 52 | 13 | 25 | 0 | 2 | 50 | 1 | 0 |
Biography
KEY TRANSACTIONS
- Originally drafted by Jacksonville in the sixth round (185th overall) of the 2023 draft