Skip to main content
Advertising
This is a 2023 photo of Parker Washington of the Jacksonville Jaguars NFL football team. This image reflects the Jacksonville Jaguars active roster as of Thursday, May 11, 2023 when this image was taken.

Parker Washington

WR

#11

Experience: 2 years

Height: 5-10

Weight: 212 lbs

College: Penn State

2023 SEASON

  • REC
    16
  • YDS
    132
  • AVG
    8.25
  • TDS
    2
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 6 61 10.2 18 1 2 33.3 0 0
Sundays 8 10 71 7.1 19 1 3 30 0 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 5 15 121 8.1 19 2 4 26.7 0 0
January 1 1 11 11 11 0 1 100 0 0
November 2 0 0 0 0 0 0 0 0 0
October 1 0 0 0 0 0 0 0 0 0
September 0 0 0 0 0 0 0 0 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 6 13 111 8.5 19 2 4 30.8 0 0
vs NFC Teams 3 3 21 7 13 0 1 33.3 0 0
Outside Own Division 6 15 121 8.1 19 2 4 26.7 0 0
vs Own Division 3 1 11 11 11 0 1 100 0 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 1 0 0 0 0 0 0 0 0 0
Baltimore Ravens 1 4 12 3 6 0 0 0 0 0
Carolina Panthers 1 1 2 2 2 0 0 0 0 0
Cincinnati Bengals 1 6 61 10.2 18 1 2 33.3 0 0
Cleveland Browns 1 2 27 13.5 19 1 1 50 0 0
Tennessee Titans 2 1 11 11 11 0 1 100 0 0
Houston Texans 1 0 0 0 0 0 0 0 0 0
Indianapolis Colts 0 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 0 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 1 2 19 9.5 13 0 1 50 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 5 15 130 8.7 19 2 5 33.3 0 0
Wins 4 1 2 2 2 0 0 0 0 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Cleveland Browns Stadium 1 2 27 13.5 19 1 1 50 0 0
EverBank Stadium 4 11 75 6.8 18 1 2 18.2 0 0
Nissan Stadium 1 1 11 11 11 0 1 100 0 0
Lucas Oil Stadium 0 0 0 0 0 0 0 0 0 0
Raymond James Stadium 1 2 19 9.5 13 0 1 50 0 0
NRG Stadium 1 0 0 0 0 0 0 0 0 0
Wembley Stadium 1 0 0 0 0 0 0 0 0 0

Biography

The cousin of NFL quarterback Joshua Dobbs was a four-star recruit and first-team All-Houston Area selection as a senior at William B. Travis High School. He stepped into the starting lineup for Penn State as a true freshman, beginning all nine games (36-489-13.6, six TDs receiving; 5-100-20.0 on kick returns).

Advertising