
Parker Washington
WR
#11
Experience: 4 years
Height: 5-10
Weight: 204 lbs
College: Penn State
2025 SEASON
- REC58
- YDS847
- AVG14.6
- TDS5
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 1 | 2 | 18 | 9 | 12 | 0 | 0 | 0 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 5 | 20 | 257 | 12.8 | 30 | 2 | 12 | 60 | 5 | 0 |
| January | 1 | 2 | 15 | 7.5 | 9 | 1 | 1 | 50 | 0 | 0 |
| November | 3 | 4 | 51 | 12.8 | 18 | 0 | 3 | 75 | 0 | 0 |
| October | 4 | 3 | 46 | 15.3 | 23 | 0 | 3 | 100 | 1 | 0 |
| September | 4 | 3 | 21 | 7 | 12 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 2 | 18 | 9 | 12 | 0 | 0 | 0 | 0 | 0 |
| Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cleveland Browns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 1 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 3 | 46 | 15.3 | 23 | 0 | 3 | 100 | 1 | 0 |
| Tennessee Titans | 2 | 5 | 46 | 9.2 | 24 | 1 | 3 | 60 | 1 | 0 |
| Houston Texans | 2 | 6 | 103 | 17.2 | 30 | 1 | 5 | 83.3 | 3 | 0 |
| Indianapolis Colts | 2 | 2 | 15 | 7.5 | 9 | 1 | 1 | 50 | 0 | 0 |
| Las Vegas Raiders | 1 | 6 | 54 | 9 | 17 | 0 | 2 | 33.3 | 0 | 0 |
| Miami Dolphins | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 3 | 54 | 18 | 29 | 0 | 2 | 66.7 | 1 | 0 |
| Philadelphia Eagles | 1 | 3 | 41 | 13.7 | 18 | 0 | 3 | 100 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 13 | 27 | 344 | 12.7 | 30 | 2 | 16 | 59.3 | 5 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Allegiant Stadium | 1 | 6 | 54 | 9 | 17 | 0 | 2 | 33.3 | 0 | 0 |
| Ford Field | 1 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| EverBank Stadium | 7 | 15 | 234 | 15.6 | 30 | 2 | 12 | 80 | 6 | 0 |
| Nissan Stadium | 1 | 2 | 15 | 7.5 | 8 | 0 | 1 | 50 | 0 | 0 |
| Hard Rock Stadium | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Biography
KEY TRANSACTIONS
- Originally drafted by Jacksonville in the sixth round (185th overall) of the 2023 draft