
Trevor Lawrence
QB
#16
Experience: 5 years
Height: 6-6
Age: 26
Weight: 220 lbs
College: Clemson
2025 SEASON
-
TDS8
-
INT5
-
YDS1324
-
RTG81.94
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Jacksonville Jaguars | 6 | 211 | 129 | 61.1 | 1324 | 6.3 | 46 | 8 | 5 | 63 | 29.9 | 15 | 13 | 82 | 81.9 |
2024 | Jacksonville Jaguars | 10 | 284 | 172 | 60.6 | 2045 | 7.2 | 85 | 11 | 7 | 97 | 34.2 | 32 | 18 | 140 | 85.2 |
2023 | Jacksonville Jaguars | 16 | 564 | 370 | 65.6 | 4016 | 7.1 | 65 | 21 | 14 | 179 | 31.7 | 49 | 35 | 224 | 88.5 |
2022 | Jacksonville Jaguars | 17 | 584 | 387 | 66.3 | 4113 | 7 | 59 | 25 | 8 | 206 | 35.3 | 55 | 27 | 184 | 95.2 |
2021 | Jacksonville Jaguars | 17 | 602 | 359 | 59.6 | 3641 | 6 | 58 | 12 | 17 | 177 | 29.4 | 43 | 32 | 238 | 71.9 |
TOTAL | 66 | 2245 | 1417 | 63.1 | 15139 | 6.7 | 85 | 77 | 51 | 722 | 32.2 | 194 | 125 | 868 | 84.7 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Jacksonville Jaguars | 6 | 28 | 95 | 3.4 | 16 | 2 | 13 | 46.4 | 0 | 0 | 2 |
2024 | Jacksonville Jaguars | 10 | 26 | 119 | 4.6 | 33 | 3 | 13 | 50 | 1 | 0 | 0 |
2023 | Jacksonville Jaguars | 16 | 70 | 339 | 4.8 | 26 | 4 | 23 | 32.9 | 3 | 0 | 3 |
2022 | Jacksonville Jaguars | 17 | 62 | 291 | 4.7 | 24 | 5 | 27 | 43.6 | 1 | 0 | 5 |
2021 | Jacksonville Jaguars | 17 | 73 | 334 | 4.6 | 26 | 2 | 21 | 28.8 | 1 | 0 | 2 |
TOTAL | 66 | 259 | 1178 | 4.5 | 33 | 16 | 97 | 37.5 | 6 | 0 | 12 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Jacksonville Jaguars | 6 | |||||||||
2024 | Jacksonville Jaguars | 10 | 0 | -5 | -5 | 0 | 0 | 0 | 0 | ||
2023 | Jacksonville Jaguars | 16 | |||||||||
2022 | Jacksonville Jaguars | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2021 | Jacksonville Jaguars | 17 | |||||||||
TOTAL | 66 | 0 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2025 | Jacksonville Jaguars | 6 | 2 | 1 | 1 | |||
2024 | Jacksonville Jaguars | 10 | 3 | 1 | 0 | 1 | ||
2023 | Jacksonville Jaguars | 16 | 12 | 7 | 0 | 3 | ||
2022 | Jacksonville Jaguars | 17 | 12 | 9 | 0 | |||
2021 | Jacksonville Jaguars | 17 | 9 | 5 | 0 | 2 | ||
TOTAL | 66 | 38 | 23 | 0 | 7 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Jacksonville Jaguars | 6 | |||||||||||
2024 | Jacksonville Jaguars | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | Jacksonville Jaguars | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Jacksonville Jaguars | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2021 | Jacksonville Jaguars | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 66 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
KEY TRANSACTIONS
- Originally drafted by Jacksonville in the first round (1st overall) in the 2021 draft
- Signed a contract extension with Jacksonville on 6/14/24