
Trevor Lawrence
QB
#16
Experience: 5 years
Height: 6-6
Age: 26
Weight: 220 lbs
College: Clemson
2025 SEASON
-
TDS8
-
INT5
-
YDS1324
-
RTG81.94
Passing
Days
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 25 | 18 | 72 | 221 | 8.8 | 44 | 1 | 1 | 8 | 32 | 4 | 3 | 11 | 95.6 |
Sundays | 5 | 186 | 111 | 59.7 | 1103 | 5.9 | 46 | 7 | 4 | 55 | 29.6 | 11 | 10 | 71 | 80.1 |
Months
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October | 2 | 67 | 45 | 67.2 | 479 | 7.2 | 44 | 3 | 1 | 21 | 31.3 | 7 | 10 | 55 | 96.6 |
September | 4 | 144 | 84 | 58.3 | 845 | 5.9 | 46 | 5 | 4 | 42 | 29.2 | 8 | 3 | 27 | 75.1 |
Opponents by Group
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 3 | 107 | 62 | 57.9 | 714 | 6.7 | 46 | 4 | 4 | 33 | 30.8 | 9 | 6 | 38 | 75.1 |
vs NFC Teams | 3 | 104 | 67 | 64.4 | 610 | 5.9 | 28 | 4 | 1 | 30 | 28.8 | 6 | 7 | 44 | 89 |
Outside Own Division | 5 | 171 | 109 | 63.7 | 1102 | 6.4 | 44 | 8 | 4 | 53 | 31 | 13 | 11 | 65 | 87.9 |
vs Own Division | 1 | 40 | 20 | 50 | 222 | 5.6 | 46 | 0 | 1 | 10 | 25 | 2 | 2 | 17 | 56.5 |
Opponents by Team
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carolina Panthers | 1 | 31 | 19 | 61.3 | 178 | 5.7 | 24 | 1 | 1 | 9 | 29 | 2 | 0 | 0 | 74.4 |
Cincinnati Bengals | 1 | 42 | 24 | 57.1 | 271 | 6.4 | 40 | 3 | 2 | 15 | 35.7 | 3 | 1 | 10 | 80.6 |
Houston Texans | 1 | 40 | 20 | 50 | 222 | 5.6 | 46 | 0 | 1 | 10 | 25 | 2 | 2 | 17 | 56.5 |
Kansas City Chiefs | 1 | 25 | 18 | 72 | 221 | 8.8 | 44 | 1 | 1 | 8 | 32 | 4 | 3 | 11 | 95.6 |
San Francisco 49ers | 1 | 31 | 21 | 67.7 | 174 | 5.6 | 28 | 1 | 0 | 8 | 25.8 | 1 | 0 | 0 | 92.7 |
Seattle Seahawks | 1 | 42 | 27 | 64.3 | 258 | 6.1 | 26 | 2 | 0 | 13 | 31 | 3 | 7 | 44 | 97.1 |
Outcomes
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 2 | 84 | 51 | 60.7 | 529 | 6.3 | 40 | 5 | 2 | 28 | 33.3 | 6 | 8 | 54 | 88.8 |
Wins | 4 | 127 | 78 | 61.4 | 795 | 6.3 | 46 | 3 | 3 | 35 | 27.6 | 9 | 5 | 28 | 77.4 |
Stadiums
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EverBank Stadium | 4 | 138 | 84 | 60.9 | 879 | 6.4 | 46 | 4 | 3 | 40 | 29 | 11 | 12 | 72 | 80 |
Levi's® Stadium | 1 | 31 | 21 | 67.7 | 174 | 5.6 | 28 | 1 | 0 | 8 | 25.8 | 1 | 0 | 0 | 92.7 |
Paycor Stadium | 1 | 42 | 24 | 57.1 | 271 | 6.4 | 40 | 3 | 2 | 15 | 35.7 | 3 | 1 | 10 | 80.6 |
Biography
KEY TRANSACTIONS
- Originally drafted by Jacksonville in the first round (1st overall) in the 2021 draft
- Signed a contract extension with Jacksonville on 6/14/24