Skip to main content
Advertising
This is a 2025 photo of Trevor Lawrence of the Jacksonville Jaguars NFL football team. This image reflects the Jacksonville Jaguars active roster as of Thursday, May 8, 2025 when this image was taken.

Trevor Lawrence

QB

#16

Experience: 5 years

Height: 6-6

Age: 26

Weight: 220 lbs

College: Clemson

2025 SEASON

  • TDS
    29
  • INT
    12
  • YDS
    4007
  • RTG
    90.97
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 25 18 72 221 8.8 44 1 1 8 32 4 3 11 95.6
Sundays 16 535 323 60.4 3786 7.1 63 28 11 186 34.8 53 38 236 90.8

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 4 135 83 61.5 1116 8.3 63 10 1 50 37 20 7 28 109.4
January 1 30 22 73.3 255 8.5 29 3 0 15 50 4 2 16 131.9
November 5 136 84 61.8 1016 7.5 50 7 6 53 39 12 12 89 83.5
October 3 115 68 59.1 775 6.7 44 4 1 34 29.6 13 17 87 87.4
September 4 144 84 58.3 845 5.9 46 5 4 42 29.2 8 3 27 75.1

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 12 378 233 61.6 2845 7.5 63 21 8 138 36.5 41 24 152 94.5
vs NFC Teams 5 182 108 59.3 1162 6.4 39 8 4 56 30.8 16 17 95 83.6
Outside Own Division 11 373 230 61.7 2636 7.1 63 21 9 127 34 38 27 134 91.6
vs Own Division 6 187 111 59.4 1371 7.3 50 8 3 67 35.8 19 14 113 89.7

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Carolina Panthers 1 31 19 61.3 178 5.7 24 1 1 9 29 2 0 0 74.4
Cincinnati Bengals 1 42 24 57.1 271 6.4 40 3 2 15 35.7 3 1 10 80.6
Denver Broncos 1 36 23 63.9 279 7.8 63 3 0 12 33.3 6 5 14 115.4
Tennessee Titans 2 57 38 66.7 484 8.5 50 5 0 28 49.1 7 5 43 122.3
Houston Texans 2 63 33 52.4 380 6 46 1 2 17 27 4 7 56 62.9
Indianapolis Colts 2 67 40 59.7 507 7.6 39 2 1 22 32.8 8 2 14 87.1
Kansas City Chiefs 1 25 18 72 221 8.8 44 1 1 8 32 4 3 11 95.6
Los Angeles Rams 1 48 23 47.9 296 6.2 39 1 0 13 27.1 6 7 32 74.6
Las Vegas Raiders 1 34 23 67.6 220 6.5 34 0 1 9 26.5 2 1 4 73.2
New York Jets 1 32 20 62.5 330 10.3 45 5 0 16 50 6 0 0 136.7
Arizona Cardinals 1 30 18 60 256 8.5 30 3 3 13 43.3 4 3 19 81.4
Los Angeles Chargers 1 22 14 63.6 153 7 21 1 1 11 50 1 0 0 80.3
San Francisco 49ers 1 31 21 67.7 174 5.6 28 1 0 8 25.8 1 0 0 92.7
Seattle Seahawks 1 42 27 64.3 258 6.1 26 2 0 13 31 3 7 44 97.1

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 4 155 87 56.1 983 6.3 40 7 3 48 31 14 20 125 82.3
Wins 13 405 254 62.7 3024 7.5 63 22 9 146 36 43 21 122 94.3

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Allegiant Stadium 1 34 23 67.6 220 6.5 34 0 1 9 26.5 2 1 4 73.2
State Farm Stadium 1 30 18 60 256 8.5 30 3 3 13 43.3 4 3 19 81.4
EverBank Stadium 8 252 157 62.3 1861 7.4 46 15 4 92 36.5 26 14 88 98
Levi's® Stadium 1 31 21 67.7 174 5.6 28 1 0 8 25.8 1 0 0 92.7
Nissan Stadium 1 27 16 59.3 229 8.5 50 2 0 13 48.2 3 3 27 111.5
Lucas Oil Stadium 1 37 23 62.2 263 7.1 37 0 1 12 32.4 4 2 14 72.2
Paycor Stadium 1 42 24 57.1 271 6.4 40 3 2 15 35.7 3 1 10 80.6
NRG Stadium 1 23 13 56.5 158 6.9 23 1 1 7 30.4 2 5 39 74.2
Wembley Stadium 1 48 23 47.9 296 6.2 39 1 0 13 27.1 6 7 32 74.6
Empower Field at Mile High 1 36 23 63.9 279 7.8 63 3 0 12 33.3 6 5 14 115.4

Biography

KEY TRANSACTIONS

  • Originally drafted by Jacksonville in the first round (1st overall) in the 2021 draft
  • Signed a contract extension with Jacksonville on 6/14/24
Advertising