
Trevor Lawrence
QB
#16
Experience: 5 years
Height: 6-6
Age: 26
Weight: 220 lbs
College: Clemson
2025 SEASON
-
TDS9
-
INT6
-
YDS1840
-
RTG79.73
Passing
Attempts
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 8 | 80 | 49 | 61.2 | 489 | 6.1 | 44 | 5 | 3 | 24 | 30 | 6 | 0 | 0 | 83.8 |
| Attempts 1-Through-10 | 8 | 80 | 54 | 67.5 | 566 | 7.1 | 28 | 1 | 1 | 27 | 33.8 | 7 | 0 | 0 | 86.8 |
| Attempts 21-Through-30 | 8 | 75 | 46 | 61.3 | 485 | 6.5 | 39 | 1 | 1 | 20 | 26.7 | 5 | 0 | 0 | 79 |
| Attempts 31+ | 7 | 58 | 26 | 44.8 | 300 | 5.2 | 46 | 2 | 1 | 14 | 24.1 | 5 | 0 | 0 | 65.3 |
Field Position
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 7 | 33 | 16 | 48.5 | 85 | 2.6 | 11 | 6 | 2 | 7 | 21.2 | 0 | 2 | 11 | 69.3 |
| Opp 49-20 - by Yard Line | 8 | 95 | 54 | 56.8 | 493 | 5.2 | 34 | 3 | 0 | 23 | 24.2 | 5 | 5 | 33 | 81.6 |
| Own 1-20 - by Yard Line | 8 | 35 | 21 | 60 | 250 | 7.1 | 39 | 0 | 3 | 11 | 31.4 | 3 | 3 | 19 | 46.1 |
| Own 21-50 - by Yard Line | 8 | 130 | 84 | 64.6 | 1012 | 7.8 | 46 | 0 | 1 | 44 | 33.8 | 15 | 11 | 55 | 85.2 |
Game Halves
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 157 | 98 | 62.4 | 992 | 6.3 | 40 | 6 | 3 | 49 | 31.2 | 12 | 9 | 47 | 85.2 |
| Last Two Minutes of Half | 8 | 37 | 24 | 64.9 | 282 | 7.6 | 46 | 0 | 0 | 12 | 32.4 | 3 | 4 | 28 | 87.9 |
| 2nd Half | 8 | 135 | 76 | 56.3 | 835 | 6.2 | 46 | 3 | 3 | 35 | 25.9 | 11 | 12 | 71 | 72.9 |
Home vs Road
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 186 | 107 | 57.5 | 1175 | 6.3 | 46 | 5 | 3 | 53 | 28.5 | 17 | 19 | 104 | 78.6 |
| Road Games | 3 | 107 | 68 | 63.6 | 665 | 6.2 | 40 | 4 | 3 | 32 | 29.9 | 6 | 2 | 14 | 81.7 |
Margin of Victory
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 130 | 82 | 63.1 | 837 | 6.4 | 46 | 2 | 3 | 35 | 26.9 | 9 | 6 | 32 | 77 |
| Margin 15+ | 1 | 31 | 19 | 61.3 | 178 | 5.7 | 24 | 1 | 1 | 9 | 29 | 2 | 0 | 0 | 74.4 |
Point Differential
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 6 | 92 | 48 | 52.2 | 488 | 5.3 | 40 | 1 | 5 | 24 | 26.1 | 6 | 3 | 27 | 48.6 |
| Ahead by 1-8 Points | 5 | 70 | 36 | 51.4 | 381 | 5.4 | 40 | 1 | 4 | 18 | 25.7 | 5 | 3 | 27 | 48.6 |
| Ahead by 9-16 Points | 2 | 10 | 7 | 70 | 57 | 5.7 | 23 | 0 | 0 | 3 | 30 | 1 | 0 | 0 | 84.2 |
| Behind | 6 | 115 | 70 | 60.9 | 816 | 7.1 | 44 | 3 | 0 | 34 | 29.6 | 14 | 16 | 87 | 91.1 |
| Behind by 1-8 Points | 6 | 54 | 35 | 64.8 | 411 | 7.6 | 44 | 0 | 0 | 15 | 27.8 | 7 | 6 | 39 | 87.8 |
| Behind by 9-16 Points | 3 | 25 | 18 | 72 | 163 | 6.5 | 26 | 2 | 0 | 7 | 28 | 2 | 6 | 21 | 115.9 |
| Tied | 8 | 86 | 57 | 66.3 | 536 | 6.2 | 46 | 5 | 1 | 27 | 31.4 | 3 | 2 | 4 | 97.8 |
Quarters
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 8 | 68 | 44 | 64.7 | 474 | 7 | 24 | 2 | 2 | 24 | 35.3 | 6 | 3 | 4 | 82.6 |
| 4th Quarter | 8 | 79 | 43 | 54.4 | 480 | 6.1 | 46 | 2 | 2 | 20 | 25.3 | 7 | 6 | 38 | 70.6 |
| 4th Quarter within 7 | 6 | 56 | 29 | 51.8 | 301 | 5.4 | 46 | 0 | 2 | 12 | 21.4 | 3 | 4 | 24 | 52.8 |
| Overtime | 1 | 1 | 1 | 100 | 13 | 13 | 13 | 0 | 0 | 1 | 100 | 0 | 0 | 0 | 118.8 |
| 2nd Quarter | 8 | 89 | 54 | 60.7 | 518 | 5.8 | 40 | 4 | 1 | 25 | 28.1 | 6 | 6 | 43 | 87.2 |
| 3rd Quarter | 8 | 56 | 33 | 58.9 | 355 | 6.3 | 44 | 1 | 1 | 15 | 26.8 | 4 | 6 | 33 | 76.1 |
Stadium Surfaces
| G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 82 | 46 | 56.1 | 516 | 6.3 | 39 | 1 | 1 | 22 | 26.8 | 8 | 8 | 36 | 74 |
| Turf | 6 | 211 | 129 | 61.1 | 1324 | 6.3 | 46 | 8 | 5 | 63 | 29.9 | 15 | 13 | 82 | 81.9 |
Biography
KEY TRANSACTIONS
- Originally drafted by Jacksonville in the first round (1st overall) in the 2021 draft
- Signed a contract extension with Jacksonville on 6/14/24