
Trevor Lawrence
QB
#16
Experience: 6 years
Height: 6-6
Age: 27
Weight: 220 lbs
College: Clemson
Biography
KEY TRANSACTIONS
- Originally drafted by Jacksonville in the first round (1st overall) in the 2021 draft
- Signed a contract extension with Jacksonville on 6/14/24
Recent Games
| WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Browns | W 34 - 10 | 18 | 23 | 245 | 10.6 | 4 | 0 | 1 | 11 | 150.6 | 2 | 3 | 1.5 | 0 | ||
| 2 | @Broncos | L 13 - 20 | 17 | 29 | 189 | 6.5 | 0 | 1 | 2 | 16 | 63.7 | 2 | 6 | 3 | 0 | ||
| 3 | Patriots | W 35 - 6 | 19 | 29 | 182 | 6.3 | 3 | 1 | 1 | 4 | 103 | 4 | 25 | 6.2 | 0 | ||
| 4 | @Bengals | W 22 - 17 | 18 | 23 | 227 | 9.9 | 1 | 0 | 4 | 15 | 122.3 | 3 | 0 | 0 | 0 | ||
| 5 | Eagles | W 19 - 17 | 24 | 39 | 331 | 8.5 | 2 | 1 | 2 | 25 | 95.1 | 3 | 25 | 8.3 | 0 | 2 | 0 |
| 6 | Texans | L 31 - 34 | 24 | 41 | 306 | 7.5 | 4 | 1 | 0 | 0 | 104.3 | 3 | 11 | 3.7 | 0 |
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Jacksonville Jaguars | 17 | 17 | 359 | 602 | 3641 | 6 | 12 | 17 | 32 | 238 | 71.9 | 73 | 334 | 4.6 | 2 | 9 | 5 |
| 2022 | Jacksonville Jaguars | 17 | 17 | 387 | 584 | 4113 | 7 | 25 | 8 | 27 | 184 | 95.2 | 62 | 291 | 4.7 | 5 | 12 | 9 |
| 2023 | Jacksonville Jaguars | 16 | 16 | 370 | 564 | 4016 | 7.1 | 21 | 14 | 35 | 224 | 88.5 | 70 | 339 | 4.8 | 4 | 12 | 7 |
| 2024 | Jacksonville Jaguars | 10 | 10 | 172 | 284 | 2045 | 7.2 | 11 | 7 | 18 | 140 | 85.2 | 26 | 119 | 4.6 | 3 | 3 | 1 |
| 2025 | Jacksonville Jaguars | 17 | 17 | 341 | 560 | 4007 | 7.2 | 29 | 12 | 41 | 247 | 91 | 82 | 359 | 4.4 | 9 | 5 | 3 |
| 2026 | Jacksonville Jaguars | 6 | 6 | 120 | 184 | 1480 | 8 | 14 | 4 | 10 | 71 | 106.2 | 17 | 70 | 4.1 | 0 | 2 | 0 |
| TOTAL | 83 | 83 | 1749 | 2778 | 19302 | 6.9 | 112 | 62 | 163 | 1104 | 87.6 | 330 | 1512 | 4.6 | 23 | 43 | 25 |
2026 SEASON
- TDS14
- INT4
- YDS1480
- RTG106.25

















































