
Trevor Lawrence
QB
#16
Experience: 5 years
Height: 6-6
Age: 26
Weight: 220 lbs
College: Clemson
Biography
KEY TRANSACTIONS
- Originally drafted by Jacksonville in the first round (1st overall) in the 2021 draft
- Signed a contract extension with Jacksonville on 6/14/24
Recent Games
| WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panthers | W 26 - 10 | 19 | 31 | 178 | 5.7 | 1 | 1 | 0 | 0 | 74.4 | 4 | 12 | 3 | 0 | ||
| 2 | @Bengals | L 27 - 31 | 24 | 42 | 271 | 6.4 | 3 | 2 | 1 | 10 | 80.6 | 2 | 4 | 2 | 0 | 1 | 0 |
| 3 | Texans | W 17 - 10 | 20 | 40 | 222 | 5.6 | 0 | 1 | 2 | 17 | 56.5 | 2 | 9 | 4.5 | 0 | ||
| 4 | @49ers | W 26 - 21 | 21 | 31 | 174 | 5.6 | 1 | 0 | 0 | 0 | 92.7 | 7 | 7 | 1 | 0 | ||
| 5 | Chiefs | W 31 - 28 | 18 | 25 | 221 | 8.8 | 1 | 1 | 3 | 11 | 95.6 | 10 | 54 | 5.4 | 2 | 1 | 1 |
| 6 | Seahawks | L 12 - 20 | 27 | 42 | 258 | 6.1 | 2 | 0 | 7 | 44 | 97.1 | 3 | 9 | 3 | 0 | ||
| 7 | Rams | L 7 - 35 | 23 | 48 | 296 | 6.2 | 1 | 0 | 7 | 32 | 74.6 | 2 | 18 | 9 | 0 | ||
| 9 | @Raiders | W 30 - 29 | 23 | 34 | 220 | 6.5 | 0 | 1 | 1 | 4 | 73.2 | 9 | 24 | 2.7 | 2 | 0 | 0 |
| 10 | @Texans | L 29 - 36 | 13 | 23 | 158 | 6.9 | 1 | 1 | 5 | 39 | 74.2 | 5 | 35 | 7 | 0 | 2 | 1 |
| 11 | Chargers | W 35 - 6 | 14 | 22 | 153 | 7 | 1 | 1 | 0 | 0 | 80.3 | 5 | 9 | 1.8 | 1 | ||
| 12 | @Cardinals | W 27 - 24 | 18 | 30 | 256 | 8.5 | 3 | 3 | 3 | 19 | 81.4 | 5 | 29 | 5.8 | 0 | 1 | 1 |
| 13 | @Titans | W 25 - 3 | 16 | 27 | 229 | 8.5 | 2 | 0 | 3 | 27 | 111.5 | 3 | 25 | 8.3 | 0 |
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Jacksonville Jaguars | 17 | 17 | 359 | 602 | 3641 | 6 | 12 | 17 | 32 | 238 | 71.9 | 73 | 334 | 4.6 | 2 | 9 | 5 |
| 2022 | Jacksonville Jaguars | 17 | 17 | 387 | 584 | 4113 | 7 | 25 | 8 | 27 | 184 | 95.2 | 62 | 291 | 4.7 | 5 | 12 | 9 |
| 2023 | Jacksonville Jaguars | 16 | 16 | 370 | 564 | 4016 | 7.1 | 21 | 14 | 35 | 224 | 88.5 | 70 | 339 | 4.8 | 4 | 12 | 7 |
| 2024 | Jacksonville Jaguars | 10 | 10 | 172 | 284 | 2045 | 7.2 | 11 | 7 | 18 | 140 | 85.2 | 26 | 119 | 4.6 | 3 | 3 | 1 |
| 2025 | Jacksonville Jaguars | 12 | 12 | 236 | 395 | 2636 | 6.7 | 16 | 11 | 32 | 203 | 81.6 | 57 | 235 | 4.1 | 5 | 5 | 3 |
| TOTAL | 72 | 72 | 1524 | 2429 | 16451 | 6.8 | 85 | 57 | 144 | 989 | 84.5 | 288 | 1318 | 4.6 | 19 | 41 | 25 |
2025 SEASON
-
TDS16
-
INT11
-
YDS2636
-
RTG81.58

















































